Indian companies in liquidation — page 14 of 19
5,458 companies whose address is in India.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|
| RRC International Freight Services Limited | d5063f9d08 | Liquidation | Dec 3, 2019 |
| RRP Housing Pvt. Ltd. | 16f3049a98 | Liquidation | Apr 10, 2019 |
| RS INGOT AND BILLET PRIVATE LIMITED | fc07f8d49a | Liquidation | May 7, 2022 |
| RSAB IT INDIA PRIVATE LIMITED | be5d24b38b | Voluntary liquidation | Mar 10, 2025 |
| RSCD Telecommunications India Private Limited | 082353a618 | Voluntary liquidation | Aug 13, 2020 |
| RSD Business Solutions Private Limited | 4624ee9d81 | Voluntary liquidation | Oct 19, 2019 |
| Rsg Febric Trading Private Limited | a07da58d07 | Voluntary liquidation | Dec 9, 2024 |
| RSJ DEVELOPERS PRIVATE LIMITED | 0b5c5fb71f | Liquidation | May 12, 2022 |
| RTP GLOBAL INDIA PRIVATE LIMITED | 24112bea58 | Voluntary liquidation | Aug 25, 2023 |
| RTS REALTIME SYSTEMS INDIA PRIVATE LIMITED | 5faebace2b | Voluntary liquidation | Sep 23, 2024 |
| Rubber Wood India Private Limited | 75f5ffb4c4 | Liquidation | Dec 20, 2022 |
| RUBICON MICROELECTRONIC DESIGN CENTRE PRIVATE LIMITED | cf593087ee | Voluntary liquidation | Jun 29, 2024 |
| Ruby Cables Limited | 05ed9bf0da | Liquidation | Feb 12, 2018 |
| Ruchi J-Oil Pvt. Ltd. | 0b7d900b41 | Voluntary liquidation | Aug 21, 2018 |
| Ruchika Tradelink Private Limited | 59881586cf | Liquidation | Feb 7, 2020 |
| Rudolf Sales Private Limited | 63fc74783a | Voluntary liquidation | Jan 7, 2022 |
| Rudrasiva Infracon Private Limited | d3a052b0c5 | Liquidation | Jun 24, 2023 |
| Ruk Maa Real Estate Pvt. Ltd. | 708d87346d | Voluntary liquidation | Feb 28, 2019 |
| Rukmani Infra Projects Pvt. Ltd. | db76356512 | Liquidation | Mar 2, 2019 |
| Runeecha Textiles Limited | 6e18a0155f | Liquidation | Jan 7, 2020 |
| RUSHABH LIFESTYLE PRIVATE LIMITED | cb55c3d871 | Liquidation | Aug 6, 2024 |
| RUSHIL CONSTRUCTIONS (INDIA) PRIVATE LIMITED | e08d3eab80 | Voluntary liquidation | Dec 3, 2020 |
| RUSI & ZARIN GIMI FAMILY HOLDINGS PRIVATE LIMITED | 9ce660882a | Voluntary liquidation | Aug 27, 2020 |
| Rutika Creations Private Limited | 7ee75de40e | Liquidation | Oct 13, 2020 |
| RUTLAND DCC INK MANUFACTURING PRIVATE LIMITED | 80d8ce9e17 | Voluntary liquidation | Apr 7, 2023 |
| RWE RENEWABLES INDIA PRIVATE LIMITED | 07aaaa7e5e | Voluntary liquidation | Nov 16, 2024 |
| RYERSON FUTURES INDIA PRIVATE LIMITED | 0a526336cc | Voluntary liquidation | Aug 18, 2021 |
| RYTHEM OVERSEAS TRADE LIMITED | 5b6a178725 | Liquidation | Jan 13, 2021 |
| S & M Marketing Services Pvt. Ltd. | bbc02d7b27 | Voluntary liquidation | Jun 7, 2018 |
| S AND S INDUSTRIES AND ENTERPRISES LIMITED | 510dbc0533 | Liquidation | Apr 12, 2021 |
| S K P STEEL INDUSTRIES PRIVATE LIMITED | 2d2267f019 | Liquidation | May 11, 2022 |
| S K Wheels Private Limited | 9aede0bd72 | Liquidation | Feb 23, 2023 |
| S Kumar Limited | 0c937f2053 | Liquidation | Jul 26, 2024 |
| S Kumars Nationwide Ltd. | 77ac34f814 | Liquidation | Jun 21, 2019 |
| S R Breweries Pvt. Ltd. | 066f128376 | Liquidation | Jul 19, 2019 |
| S R POLYMERS PRIVATE LIMITED | a93beae719 | Voluntary liquidation | Jul 26, 2021 |
| S R Reclamation Private Limited | f0755d02d3 | Voluntary liquidation | Feb 1, 2020 |
| S S P SPONGE IRON PRIVATE LIMITED | f05c2b06f6 | Liquidation | Jul 14, 2021 |
| S&T DAEWOO INDIA PRIVATE LIMITED | 495ce79596 | Voluntary liquidation | May 8, 2022 |
| S. Kantilal Jems and Jewellers Pvt. Ltd. | 8fb29d7f94 | Voluntary liquidation | Jul 14, 2019 |
| S.B. ISPAT (INDIA) PRIVATE LIMITED | 4f6fd1c931 | Liquidation | Nov 22, 2022 |
| S.B.M IMPEX PRIVATE LIMITED | 9a56b70faf | Voluntary liquidation | Jan 5, 2023 |
| S.B.O. EXPORT PRIVATE LIMITED | e96d87d2cd | Liquidation | Jun 25, 2020 |
| S.K. MASALA AND FOODS LIMITED | 923946d4f9 | Liquidation | Feb 14, 2021 |
| S.K.P.J. INVESTMENT AND FINANCE PVT. LTD. | e05451d68d | Liquidation | May 20, 2022 |
| S.K.S Textiles Ltd | 33f072d978 | Liquidation | Jan 6, 2024 |
| S.L.O. INDUSTRIES LIMITED | a88bc81e9f | Liquidation | Jan 28, 2022 |
| S.M.RAMCOAL IMPORTERS PRIVATE LIMITED | 2ab7f0f90b | Liquidation | Feb 20, 2023 |
| S.OLIVER FASHION INDIA PRIVATE LIMITED | 69ae894eb4 | Voluntary liquidation | Mar 29, 2025 |
| S.R Foils and Tissue Limited | bc7c96c7cc | Liquidation | Mar 7, 2020 |
| S.R.K. Chemicals Ltd. | c28d8fb5d2 | Liquidation | Dec 10, 2021 |
| S.S. EXPOTRADERS PRIVATE LIMITED | 96e9117e66 | Voluntary liquidation | Mar 12, 2022 |
| S.T.T. Limited | 3efa57be83 | Liquidation | Dec 16, 2019 |
| S.V.C Estates Private Limited | 13f72750ea | Voluntary liquidation | Feb 17, 2020 |
| S3 Electrical & Electronics Private Limited | f4acb16fd8 | Liquidation | Nov 30, 2019 |
| S3 Energy Private Limited | 354fbe9a1f | Voluntary liquidation | Oct 19, 2024 |
| SAALIM SHOES PRIVATE LIMITED | 139d707f7a | Liquidation | Oct 4, 2025 |
| SAAR ESTATES PRIVATE LIMITED | 77f1136c3d | Voluntary liquidation | Mar 20, 2025 |
| SAARUS INNOVATIONS PRIVATE LIMITED | 68f132a994 | Voluntary liquidation | Mar 8, 2026 |
| Sab Global Entertainment Media Private Limited | b6c0e7672f | Liquidation | Dec 11, 2022 |
| Saber Paper Boards Private Limited | 77a6bcbc82 | Liquidation | Dec 18, 2020 |
| Saber Papers Limited | 33358dcdf9 | Liquidation | Dec 18, 2020 |
| SABHARWAL INVESTMENTS PRIVATE LIMITED | 1bb882b83a | Voluntary liquidation | Aug 23, 2025 |
| Sabitri Industries Private Limited | e8e4ab8a21 | Liquidation | Jul 7, 2023 |
| Sabre Helmets Private Limited | 4269967501 | Liquidation | Jan 25, 2020 |
| Sachi Capsolutions Pvt. Ltd. | 3184254636 | Voluntary liquidation | Mar 28, 2018 |
| SADBHAVANA ENERGY PRIVATE LIMITED | 200d0c8616 | Voluntary liquidation | May 10, 2025 |
| Sadhbhawana Impex Pvt. Ltd. | 98261eeea9 | Liquidation | Feb 19, 2019 |
| SAF-HOLLAND INDIA PRIVATE LIMITED | e26f87713f | Voluntary liquidation | Jun 30, 2021 |
| Safal Securities Limited | 0ce0676c5d | Liquidation | Mar 24, 2021 |
| Safari Real Estates Private Limited | 00db959f78 | Voluntary liquidation | Aug 4, 2022 |
| SAFE CARGO MOVERS PRIVATE LIMITED | 88f5402909 | Liquidation | Feb 23, 2023 |
| SAFFRON NONWOVEN PRIVATE LIMITED | 529b27f4aa | Voluntary liquidation | May 3, 2023 |
| SAFINTRA ROOFING (INDIA) LIMITED | 7942e273ce | Liquidation | Apr 4, 2024 |
| SAGA AUTOMOTIVE (INDIA) PRIVATE LIMITED | 86be76a1a1 | Liquidation | Mar 18, 2021 |
| SAGAR AUTOMOBILES PVT LTD | 5032b012ab | Liquidation | Aug 8, 2023 |
| SAGAR AUTOTECH PRIVATE LIMITED | 60a20adcc4 | Liquidation | May 5, 2023 |
| SAGAR POWER (NEERUKATTE) PRIVATE LIMITED | 6947df098c | Liquidation | Dec 1, 2022 |
| SAHELI EXPORTS PRIVATE LIMITED | 47b9c8e0a4 | Liquidation | Jul 27, 2023 |
| Sahibganga Bridge Private Limited | 2c404fdd97 | Voluntary liquidation | Oct 1, 2019 |
| SAHIL AND ELITE STOCK BROKING LIMITED | 0449682da6 | Voluntary liquidation | Aug 5, 2023 |
| SAHIL SPINTEX LIMITED | b9da82fd15 | Liquidation | Jun 7, 2025 |
| SAHIYAR FINCAP PRIVATE LIMITED | cd7cf199d2 | Voluntary liquidation | Oct 5, 2021 |
| SAHYADRI AGRO INDUSTRIES AND FOODS PRIVATE LIMITED | 267f5944cd | Liquidation | Jan 13, 2021 |
| Sai Infosystem (India) Ltd. | 2af54bcd56 | Liquidation | Sep 23, 2019 |
| SAI LAKSHAY PRINTS PRIVATE LIMITED | 04fe0a8339 | Voluntary liquidation | Mar 30, 2024 |
| Sai Regency Power Corporation Services Private Limited | 7915438595 | Liquidation | Apr 30, 2021 |
| Sai Youths Agroproducts Private Limited | 3be27032ec | Liquidation | Dec 10, 2024 |
| Saibhaskar Irons Limited | 7aadf91204 | Liquidation | Mar 8, 2024 |
| Saicon Steels Pvt. Ltd. | 0f3b247aa2 | Liquidation | Feb 20, 2019 |
| SAIF Advisors Private Limited | c3a6996325 | Voluntary liquidation | Aug 6, 2020 |
| SAINATH ESTATES PVT LTD | c6c8eec1be | Liquidation | Jul 17, 2022 |
| Sainath Texport Ltd. | 286c922b21 | Liquidation | Feb 23, 2019 |
| SAINOV SPIRITS PRIVATE LIMITED | 9a035a1636 | Liquidation | Jun 4, 2023 |
| SAINSONS PULP AND PAPERS LIMITED | a5b62d68f6 | Liquidation | Dec 22, 2021 |
| Saisons Trade & Industry Pvt Ltd | b14e4a158a | Liquidation | May 4, 2023 |
| SAKA Limited | 6c50b9161f | Liquidation | Feb 25, 2021 |
| Sakhi Resorts and Farmlands Pvt. Ltd. | 9f481e4a34 | Voluntary liquidation | Feb 11, 2019 |
| Sakri IT Solutions Private Limited | dac41491a9 | Liquidation | Oct 6, 2019 |
| Sakthi Ganesh Textiles Private Limited | 2d040c9863 | Liquidation | Jun 19, 2025 |
| Salasar Enterprises Private limited | 27b0b49ed4 | Liquidation | Aug 2, 2022 |
| SALELINK ECOM PRIVATE LIMITED | f0dd77d597 | Liquidation | Jan 29, 2023 |
| SALES & PROJECT ENGINEERING CO PRIVATE LIMITED | aa077f76a3 | Voluntary liquidation | Feb 17, 2024 |
| SALTER LABS INDIA PRIVATE LIMITED | 0e2e6f5801 | Voluntary liquidation | Dec 5, 2025 |
| SALTMINES TECHNOLOGIES PRIVATE LIMITED | f3ce935dec | Voluntary liquidation | Jun 17, 2022 |
| Salzer Magnet Wires Limited | f5f6238e0a | Voluntary liquidation | Dec 17, 2019 |
| SALZGITTER MANNESMANN PENTASTEEL INTERNATIONAL(INDIA) PRIVATE LIMITED | 731c860ead | Voluntary liquidation | Jan 21, 2026 |
| SAMAARA LEATHERS PRIVATE LIMITED | b6f5df484e | Liquidation | Mar 20, 2020 |
| SAMBANDAM DAIRY FARM PRIVATE LIMITED | b2d78d8e3a | Voluntary liquidation | Feb 27, 2023 |
| SAMC Support Services Private Limited | b195cd4f85 | Voluntary liquidation | May 23, 2022 |
| SAMC TRUSTEE PRIVATE LIMITED | 41c0ba03e9 | Voluntary liquidation | Jul 23, 2022 |
| SAMOO DESIGNERS & ENGINEERS INDIA PRIVATE LIMITED | c52d31f192 | Voluntary liquidation | Apr 14, 2026 |
| SAMPAJE ARECA PLANTATIONS PRIVATE LIMITED | b8f3bd8a40 | Voluntary liquidation | Sep 2, 2026 |
| Sampurna Suppliers Private Limited | 9bf4d9d612 | Liquidation | Mar 8, 2024 |
| SAMRAT RUBBERS PRIVATE LIMITED | 81fae38f42 | Voluntary liquidation | Nov 22, 2023 |
| SAMRAT TYRES PRIVATE LIMITED | caa3b6fd71 | Voluntary liquidation | Feb 6, 2024 |
| SAMRAT VIDEO VISION PRIVATE LIMITED | b0028e7bc8 | Voluntary liquidation | May 19, 2022 |
| SAMRUDDHI REALTY LIMITED | e5a804b1f8 | Liquidation | Mar 17, 2020 |
| Samson and Sons Builders and Developers Pvt Ltd | bb5253828c | Liquidation | Apr 28, 2023 |
| Samtel Color Ltd. | 26b2491181 | Liquidation | Jul 6, 2018 |
| Samtex Desinz Private Limited | b48fc110f6 | Liquidation | Apr 16, 2023 |
| Samudra Biopharma Pvt. Ltd | 253cb9761a | Liquidation | Oct 15, 2018 |
| SAMYAKTH FINSERV PRIVATE LIMITED | a23c113f62 | Voluntary liquidation | Mar 6, 2025 |
| Sanaa Syntex Pvt. Ltd. | 9735678c38 | Liquidation | Jul 20, 2018 |
| Sandeep Axles Pvt. Ltd. | 1091ae3063 | Liquidation | Sep 17, 2018 |
| SANDHAR ECCO GREEN ENERGY PRIVATELIMITED | 1e0fd0ac4c | Voluntary liquidation | May 26, 2021 |
| Sandhya Prakash Limited | bb772dd346 | Liquidation | Oct 7, 2019 |
| SANDLON TECHNOLOGIES PRIVATE LIMITED | 1ab68a8976 | Voluntary liquidation | Dec 24, 2024 |
| Sandrome Projects Pvt. Ltd. | b329df85d8 | Voluntary liquidation | Aug 7, 2019 |
| SANDUR PELLETS PRIVATE LIMITED | b9970512e9 | Voluntary liquidation | Mar 27, 2025 |
| Sangamam Chit Funds Private Limited | 183e5f1091 | Liquidation | Jan 13, 2022 |
| Sangeeta Aviation Services Private Limited | 914562b527 | Liquidation | Nov 29, 2023 |
| Sanghavi Exports International Pvt Ltd | 9d194532ef | Liquidation | Dec 16, 2020 |
| Sanghvi Land Developer Private Limited | a105e4d718 | Liquidation | Dec 3, 2024 |
| SANJAY INSECTICIDES PRIVATE LIMITED | d93dc0537e | Liquidation | Mar 16, 2021 |
| Sanjay Strips Pvt. Ltd. | 35e184ea1b | Liquidation | Jul 9, 2018 |
| SANJEET ADVISORS PRIVATE LIMITED | 7069e4af65 | Voluntary liquidation | Jan 24, 2024 |
| SANJEEVAN HEART CENTRE LIMITED | 7a1000493d | Voluntary liquidation | May 9, 2022 |
| Santosh Overseas Ltd. | 6fdaee8632 | Liquidation | Sep 30, 2019 |
| SANTOSHI BARRIER FILM INDIA PRIVATE LIMITED | b82917a298 | Liquidation | Dec 19, 2024 |
| Santusht Credit Capital and Finance Pvt. Ltd. | fb67133dbc | Voluntary liquidation | Sep 25, 2018 |
| Sanvi Milk And Milk Products Private Limited | adaa84e5f6 | Liquidation | Feb 25, 2023 |
| Sanwariya Furnaces Private Limited | 8b9a393e2a | Liquidation | Nov 17, 2023 |
| Sanyo LSI Technology India Private Limited | f6b88ec73a | Voluntary liquidation | Jun 22, 2023 |
| SANYO SPECIAL STEEL INDIA PRIVATE LIMITED | 8fad372be1 | Voluntary liquidation | Feb 8, 2025 |
| Sapphire Clothing Company India Private Limited | dde102706e | Liquidation | Aug 3, 2024 |
| SAPPHIRE LAND DEVELOPMENT PRIVATE LIMITED | 9ebdbbac17 | Liquidation | — |
| Sapphire Space Infracon Private Limited | f156a553a3 | Liquidation | Dec 5, 2023 |
| Sapphire Spinners India Private Limited | 15ac07e8ec | Liquidation | Dec 25, 2019 |
| SAPS INFRASTRUCTURE PRIVATE LIMITED | d5ca15dd7f | Liquidation | Mar 16, 2022 |
| Saptarishi Hotels Private Limited | 13e236aa34 | Liquidation | Oct 26, 2022 |
| Saptha Zeal Private Limited | 807ab69ace | Liquidation | Jun 14, 2025 |
| Saradambika Power Plant Private Limited | 297c28df62 | Liquidation | Feb 3, 2023 |
| SARALSCF TECHNOLOGIES PRIVATE LIMITED | 62cb156f09 | Voluntary liquidation | Jun 15, 2026 |
| SARAS PERMANENT FUND LIMITED | beb359320f | Voluntary liquidation | Apr 24, 2025 |
| SARASH EXPORTS SERVICES PRIVATE LIMITED | ff5942183e | Liquidation | Jan 21, 2022 |
| SARASWATHI PACKAGING PRIVATE LIMITED | 899e5859f5 | Voluntary liquidation | Aug 7, 2026 |
| Saraswati Udyog India Limited | 8df0432ccd | Liquidation | May 13, 2023 |
| SARAVANA STORES GOLD PALACE PRIVATE LIMITED | ea74e04dba | Liquidation | Dec 5, 2022 |
| Sarawgi Builders & Promoters Private Limited | f15f1237df | Liquidation | Mar 6, 2021 |
| Sarda Agro Oils Limited | f07ad1ae11 | Liquidation | Jan 28, 2023 |
| Sare Facility (Gurgaon) Services Private Limited | dd25237163 | Liquidation | Mar 21, 2022 |
| SARE Realty Projects Private Limited | 58fb988a4b | Liquidation | Sep 17, 2024 |
| SARGAM BUILDERS PVT LTD | 0641d635b2 | Liquidation | Sep 23, 2020 |
| Sargam India Electronics Private Limited | 2573c1ed29 | Liquidation | Aug 2, 2024 |
| SARISHYA TEXFAB PRIVATE LIMITED | e5e57c0485 | Voluntary liquidation | Jun 30, 2023 |
| SARLA INFOTECH LIMITED | 50e4364f77 | Voluntary liquidation | Feb 16, 2024 |
| Sarnamoy Plastic Sack Manufacturing Private Limited | d407a8c61d | Liquidation | Jun 30, 2021 |
| Sarswati Sales Private Limited | 7fe8e67e47 | Liquidation | Nov 9, 2019 |
| Sarthak Creations Pvt. Ltd. | 9fb1612be0 | Liquidation | Mar 22, 2018 |
| SARUS MARKETING PRIVATE LIMITED | 60ae3f31aa | Voluntary liquidation | Jun 3, 2020 |
| Sarveshwar Creations Private Limited | fe82cca013 | Liquidation | Dec 19, 2021 |
| SARVODAY REALITIES PRIVATE LIMITED | a135c92ba4 | Voluntary liquidation | Aug 17, 2024 |
| Sarvottam Veget able Oil Refinery Pvt. Ltd. | 87b9c4ca9f | Liquidation | Aug 25, 2019 |
| SAS Autocom Engineers India Pvt. Ltd. | a59a9cb933 | Liquidation | Aug 23, 2019 |
| SASA MUSA SUGAR WORKS PVT. LTD. | 821f819b76 | Liquidation | Feb 22, 2025 |
| SASI POWER PRIVATE LIMITED | dfb4132b25 | Liquidation | Apr 19, 2022 |
| SASI STAR FINANCE PRIVATE LIMITED | 4a695be8ae | Voluntary liquidation | Sep 4, 2025 |
| SASTRA ROBOTICS INDIA PRIVATE LIMITED | be47a8cbbf | Voluntary liquidation | Dec 27, 2024 |
| SATHI SAI FINANCE AND INVESTMENTS LTD | b28bdbddbf | Voluntary liquidation | Mar 31, 2021 |
| Sathya Solutions Private Limited | 39c9f417ff | Liquidation | Jul 8, 2022 |
| Satish Finance Private Limited | a68380f815 | Voluntary liquidation | Aug 26, 2017 |
| Satkar Air Cargo Services Private Limited | 1627e6d133 | Liquidation | Feb 19, 2020 |
| Satkar Terminals Limited | 267596fcee | Liquidation | Dec 5, 2019 |
| Satnam Agri Products Limited | 4fb7122940 | Liquidation | Nov 2, 2019 |
| Satshree Auto Private Limited | 55fb8d9798 | Voluntary liquidation | Mar 26, 2020 |
| Satya Coal Transport Pvt Ltd | 8c8481b285 | Voluntary liquidation | Aug 27, 2017 |
| SATYA PROTECH PRIVATE LIMITED | 0567bf4578 | Voluntary liquidation | Jul 13, 2020 |
| Satyalaxmi Tradelinks Pvt. Ltd. | a3058793c9 | Liquidation | Nov 14, 2018 |
| SATYUG GOLD PRIVATE LIMITED | 82931306c8 | Voluntary liquidation | Jul 17, 2025 |
| Saubhagya Ornaments Private Limited | ee835b97f9 | Liquidation | Jul 30, 2021 |
| Saurabh (India) Private Limited | aa2170a8cb | Liquidation | Nov 21, 2019 |
| Saurashtra Roadways Private Limited | c5224ad4a0 | Voluntary liquidation | Dec 27, 2019 |
| Saurer Premier Technologies Pvt. Ltd. | 28fac9e51e | Voluntary liquidation | Oct 30, 2018 |
| SAV FINANCE AND INVESTMENT COMPANY PRIVATE LIMITED | 7aa9ed795b | Voluntary liquidation | Nov 11, 2022 |
| SAV STEELS PVT LTD | cc317447dc | Liquidation | Dec 23, 2023 |
| SAV Wires Private Limited | 4ce0b0be28 | Liquidation | Feb 6, 2024 |
| Savalia Cotton Ginning and Pressing Pvt Ltd | 675f1c7730 | Liquidation | May 17, 2024 |
| SAVARIA ROLLER FLOUR MILLS PRIVATE LIMITED | c76b33c75e | Liquidation | Apr 22, 2022 |
| Saveair India Private Limited | 1450356896 | Voluntary liquidation | Mar 28, 2018 |
| Savebux Enterprises Private Limited | 68f369cfcf | Voluntary liquidation | Jan 17, 2020 |
| SAVEENA ENTERPRISES PRIVATE LIMITED | 6185c24ead | Voluntary liquidation | May 16, 2022 |
| Savemax Wholesale Club Pvt. Ltd. | 57f289029e | Liquidation | Feb 3, 2019 |
| SAVIS RETAIL PRIVATE LIMITED | 955048b168 | Voluntary liquidation | Jun 18, 2024 |
| SAVUTE TEXTILES PRIVATE LIMITED | 21c0cba1fb | Liquidation | Jul 9, 2023 |
| Sawhney Coal Transport Private Limited | 3bbe8774df | Voluntary liquidation | Aug 21, 2017 |
| SB & N Freight Exchange Pvt. Ltd. | 478571d860 | Voluntary liquidation | Nov 20, 2018 |
| SBFC Home Finance Private Limited | 17e55f66cd | Voluntary liquidation | Jan 31, 2025 |
| SBI INFRA MANAGEMENT SOLUTIONS PRIVATE LIMITED | 570455ec1a | Voluntary liquidation | Feb 7, 2022 |
| SBI MACQUARIE INFRASTRUCTURE MANAGEMENT PRIVATE LIMITED | 902fa62a71 | Voluntary liquidation | Apr 6, 2026 |
| SBI MACQUARIE INFRASTRUCTURE TRUSTEE PRIVATE LIMITED | 144e25f14e | Voluntary liquidation | Apr 6, 2026 |
| SBJ Exports And MFG Pvt. Ltd. | 36978c359d | Liquidation | Nov 20, 2018 |
| SBQ Steels Ltd. | 08acf99203 | Liquidation | Feb 22, 2019 |
| SBS Transpole Logistics Private Limited | 79f4144dbe | Liquidation | Dec 20, 2020 |
| SCA Hygiene Products India Private Limited | 6c11134dac | Voluntary liquidation | Dec 4, 2019 |
| SCALEUP SYSTEMS INDIA PRIVATE LIMITED | 9f9aa5b6f8 | Voluntary liquidation | Jun 9, 2026 |
| SCATEC INDIA RENEWABLES TWO PRIVATE LIMITED | 7a09aedf17 | Voluntary liquidation | Dec 22, 2025 |
| SCG DIGITAL PRIVATE LIMITED | aea2978c23 | Voluntary liquidation | Jul 4, 2025 |
| Schema Enterprises Private Limited | df581c9516 | Liquidation | Dec 18, 2024 |
| Schoelly Endoscopy India Private Limited | ef5f194850 | Voluntary liquidation | Mar 23, 2021 |
| SCHUETZ AND CO (INDIA) PRIVATE LIMITED | bd50234d8e | Voluntary liquidation | Feb 27, 2021 |
| SCHWEICKERT INDIA PRIVATE LIMITED | cdf3f79aa4 | Voluntary liquidation | Apr 28, 2026 |
| SCHWEITZER LOGISTICS INDIA PRIVATE LIMITED | 94416ce42d | Voluntary liquidation | Mar 24, 2022 |
| SCHWEITZER SYSTEMTEK INDIA PRIVATE LIMITED | 4e3a758b97 | Liquidation | Oct 18, 2023 |
| Scope Properties Private Limited | cd7d8d2826 | Liquidation | Feb 1, 2021 |
| Scope Vincom Industries Pvt. Ltd. | 53e3fa8c1b | Liquidation | Dec 23, 2018 |
| SCORPIO TELEVISION INDIA PVT LTD | 5f6c14b5dc | Voluntary liquidation | Oct 4, 2023 |
| SCOTTS GARMENTS LIMITED | 87d2151d57 | Liquidation | Nov 10, 2023 |
| SCULPTOR MANAGEMENT INDIA PRIVATE LIMITED | b8bd0d201a | Voluntary liquidation | Jan 3, 2024 |
| SDIM PRIVATE LIMITED | db702d6867 | Voluntary liquidation | Nov 20, 2020 |
| SDU TRAVELS PRIVATE LIMITED | 6d6ba20fbe | Liquidation | Nov 28, 2025 |
| SEA MIST BUILDERS AND DEVELOPERS PRIVATE LIMITED | 84406fbaf2 | Voluntary liquidation | Jul 3, 2025 |
| Seaarland Management Services (India) Pvt. Ltd. | 57adc0dea5 | Voluntary liquidation | Oct 1, 2018 |
| Seabird Seaplane Private Limited | 01cce270cc | Liquidation | Sep 23, 2019 |
| Seajaan Logistics Private Limited | 75d4d7d1fe | Liquidation | Jan 1, 2020 |
| SEASTAR REALTORS PRIVATE LIMITED | 9c34da6c99 | Liquidation | Sep 16, 2023 |
| Seatel Electronics (India) Pvt. Ltd. | b7f3384178 | Liquidation | Sep 25, 2019 |
| SECL Industries Pvt . Ltd. | 3f02c2a46e | Liquidation | Aug 3, 2018 |
| SECURITY COMPASS CONSULTING & TRAINING SERVICES PRIVATE LIMITED | 02f3758a5d | Voluntary liquidation | Apr 8, 2023 |
| Seitz India Private Limited | 9d7c965047 | Liquidation | Jan 31, 2020 |
| Sekhon Estates Pvt. Ltd. | 0700ee9445 | Voluntary liquidation | May 17, 2018 |
| SEKISUI CHEMICAL INDIA PRIVATE LIMITED | b657bca1da | Voluntary liquidation | Mar 25, 2022 |
| Select Galva India Private Limited | 0f575249d3 | Liquidation | Apr 12, 2023 |
| Selectron Systems Pvt. Ltd. | 571836054c | Voluntary liquidation | Apr 23, 2018 |
| Selex Es India Pvt. Ltd. | b3b0617714 | Voluntary liquidation | Jun 13, 2018 |
| SELVA DEVELOPERS PRIVATE LIMITED | 9d920412e6 | Liquidation | Sep 16, 2023 |
| SELVA HERBALS LIMITED | 8a4f059c15 | Voluntary liquidation | Sep 25, 2026 |
| SEMBA VALLEY FARMS PRIVATE LIMITED | 9ef80e4a95 | Voluntary liquidation | Nov 26, 2025 |
| Sembmarine Kakinada Limited | b7e27b15d5 | Liquidation | Nov 4, 2021 |
| SENRA TECH PRIVATE LIMITED | f88be1d6e1 | Voluntary liquidation | Jan 13, 2026 |
| Sensetive Infra Private Limited | 063903247f | Liquidation | Jul 1, 2022 |
| SENTHIL FINANCE PRIVATE LIMITED | a47c0be6b9 | Voluntary liquidation | Mar 28, 2024 |
| Senthil Papers and Boards Pvt. Ltd. | 32818ee410 | Liquidation | Feb 19, 2019 |
| SENTINAL CAPITAL LIMITED | d0b798d56d | Voluntary liquidation | Aug 30, 2025 |
| SEQUENOM BIOSCIENCES (INDIA) PRIVATE LIMITED | 733bcacdb9 | Voluntary liquidation | Sep 23, 2020 |
| Sequent Specialty Chemicals Pvt. Ltd. | a63ca293e4 | Voluntary liquidation | Apr 4, 2018 |
| Serco Integrated Transport Pvt. Ltd. | bb85311e3b | Voluntary liquidation | Jul 28, 2018 |
| SERGI TRANSFORMER EXPLOSION PREVENTION TEHCNOLOGIES PRIVATE LIMITED | 2eec1b4240 | Voluntary liquidation | Sep 28, 2022 |
| Servalakshmi Paper Ltd. | 9f5f1b4913 | Liquidation | May 4, 2018 |
| SERVICES LABS SOFTWARE PRIVATE LIMITED | 0c593d522e | Voluntary liquidation | Sep 13, 2026 |
| Servomax India Pvt. Ltd. | 2c8fc10d07 | Liquidation | Feb 8, 2019 |
| SERWEL ELECTRONICS PRIVATE LIMITED | 5e2374f050 | Liquidation | Sep 4, 2021 |
| SESHA SAILA POWER AND ENGINEERING PRIVATE LIMITED | b0ebe2e2ca | Liquidation | Jun 15, 2022 |
| Setu Vintrade Ltd. | 988926175c | Liquidation | Sep 6, 2019 |
| SETYA BUILDERS PRIVATE LIMITED | 9532d1d441 | Voluntary liquidation | Feb 16, 2021 |
| Seven Eleven Business Services Pvt. Ltd. | 91f0109336 | Liquidation | Apr 11, 2019 |
| SEVENN PROTECTIVE FABRICS PRIVATE LIMITED | 7c7683ee57 | Liquidation | Aug 15, 2025 |
| Sevenseas Securities Pvt. Ltd. | 2cb12c32f7 | Voluntary liquidation | Sep 24, 2019 |
| Sevenstrata IT Services Private Limited | db7c139d51 | Voluntary liquidation | Dec 3, 2020 |
| SEYNSE TECHNOLOGIES PRIVATE LIMITED | 678541ffe1 | Voluntary liquidation | Feb 22, 2023 |
| SEZZLE FINTECH PRIVATE LIMITED | fca92c33b3 | Voluntary liquidation | Mar 31, 2023 |
| Sezzle Payments Private Limited | 34ac4e6e31 | Voluntary liquidation | Dec 9, 2023 |
