Indian companies in liquidation — page 16 of 19
5,458 companies whose address is in India.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|
| SPRUCE TRADING PRIVATE LIMITED | 7b729f38ec | Liquidation | Oct 10, 2020 |
| SPS ISPAT & POWER Limited | a0b833e06a | Liquidation | Jan 22, 2021 |
| SPS Steels Limited | 81c2ba76b0 | Liquidation | Jan 10, 2020 |
| Square Engineering Pvt. Ltd. | ac712b121d | Voluntary liquidation | Apr 19, 2019 |
| SR DIGITAL TV AND BROADBAND PRIVATE LIMITED | 1d5541af2f | Liquidation | May 21, 2026 |
| SR MARINE FOODS PRIVATE LIMITED | efb48ce686 | Liquidation | Oct 15, 2023 |
| SR MEDISERVICES PRIVATE LIMITED | c6922016c2 | Liquidation | Apr 14, 2023 |
| Srabani Constructions Private Limited | c5679d6a28 | Liquidation | Dec 20, 2023 |
| SRDN ENTERPRISES PRIVATE LIMITED | 939b3c4e26 | Voluntary liquidation | Dec 6, 2023 |
| Sree Bajrang Infracon Private Limited | 8ca070397b | Liquidation | Dec 26, 2024 |
| SREE BHADRA PARKS AND RESORTS LIMITED | 5886d4641d | Liquidation | Feb 10, 2022 |
| SREE NAIDU BEVERAGES PRIVATE LTD | 4668937b4d | Liquidation | Apr 17, 2022 |
| Sree Ramkrishna Alloys Ltd. | 30874a8821 | Liquidation | Dec 4, 2018 |
| SREE SANKARA COMMUNITY FOR AYURVEDA CONSCIOUSNESS LIMITED | 62eab3e36c | Liquidation | Jun 4, 2024 |
| SREE SANKARI BENEFIT FUNDS LIMITED | 3008c0ed8b | Voluntary liquidation | Dec 16, 2021 |
| SREE SHANMUGA MODERN RICE MILLS PRIVATE LIMITED | 98cc32f330 | Liquidation | Nov 9, 2025 |
| Sreevatsalakshmi Finance Corporation Limited | 8cdc6633aa | Voluntary liquidation | Sep 4, 2021 |
| SRHR Properties India Pvt. Ltd. | c04e53fc7f | Voluntary liquidation | Jun 28, 2019 |
| SRI ADHIKARI BROTHERS TELEVISION NETWORK LIMITED | 429cf02e91 | Liquidation | Jan 24, 2022 |
| Sri Balasubramanier Spinning And Weaving Mills Pvt. Ltd. | 54ef7f8cd3 | Voluntary liquidation | Apr 28, 2018 |
| SRI BIR ISPAT PRIVATE LIMITED | 5631c32d7a | Liquidation | Dec 28, 2021 |
| Sri Chandra Moulishvar Spinning Mills Pvt. Ltd. | 1b172adf83 | Liquidation | Feb 12, 2019 |
| SRI GANGA STEEL ENTERPRISES PRIVATE LIMITED | a399756509 | Liquidation | Sep 2, 2023 |
| Sri Gangadhara Steels Ltd. | bc15ba9206 | Liquidation | Dec 15, 2018 |
| Sri Gopal Automobiles Ltd | f592c0a7e8 | Voluntary liquidation | Dec 12, 2022 |
| SRI JANARDHANA CREDITS LIMITED | e59d84abd3 | Voluntary liquidation | Apr 8, 2023 |
| Sri Karunambikai Mills Pvt. Ltd. | 9b2d0d3185 | Liquidation | Jul 10, 2019 |
| Sri Krishnakanth Textiles Pvt. Ltd. | e301d9db1d | Liquidation | Apr 26, 2019 |
| Sri Lakshmi Hotels Pvt. Ltd. | 90564c276c | Liquidation | Jul 18, 2019 |
| Sri Lakshmi Kantha Spinners Limited | 9906ea868f | Liquidation | Apr 23, 2024 |
| SRI LAKSHMI NARASIMHA OIL MILLS PRIVATE LIMITED | 0affbad5ae | Liquidation | Jun 7, 2021 |
| Sri Lakshmi Saraswathi Spintex Limited | bb0ed5415d | Liquidation | Jan 22, 2024 |
| Sri Maharaja Oil Imports and Exports India Pvt. Ltd. | 4d605d5c3f | Liquidation | Feb 22, 2018 |
| Sri Mallikarjuna Enterprises Pvt. Ltd. | f188c3238c | Voluntary liquidation | Mar 19, 2019 |
| Sri Maruthi Digitals Private Limited | 09af80c982 | Liquidation | Dec 4, 2019 |
| SRI MARUTI WIND PARK (INDIA) PRIVATE LIMITED | de4a553ef9 | Liquidation | Jun 9, 2024 |
| SRI MATA INFRATECH LIMITED | 04cb98d820 | Liquidation | Dec 24, 2024 |
| Sri Naga Nanthana Mills Ltd. | 7b75378fba | Liquidation | Jun 27, 2018 |
| Sri Padambalaji Steels Pvt. Ltd. | 18e927ff21 | Liquidation | Mar 14, 2018 |
| Sri Padmabalaji Steels Pvt. Ltd. | 12df3384b6 | Liquidation | Mar 5, 2018 |
| SRI PANCHAJANYA POWER PRIVATE LIMITED | c302db101d | Liquidation | Mar 25, 2021 |
| SRI PARAMESWARA POULTRY FARM PRIVATE LTD | bae47a48fb | Liquidation | Mar 27, 2022 |
| Sri Paranthaman Textiles Private Limited | 600b9efd3d | Liquidation | Feb 15, 2025 |
| SRI PAVANA KEERTI HOTELS INDIA PRIVATE LIMITED | e418d8f1d8 | Liquidation | Nov 23, 2025 |
| SRI RAVICHANDRA TEXTILES PRIVATE LIMITED | 2be661aa7d | Liquidation | Jun 22, 2026 |
| SRI SAI SINDHU INDUSTRIES LIMITED | 39ebeb3df6 | Liquidation | Feb 25, 2021 |
| SRI SDEV NATURAL RESOURCES INDIA PRIVATE LIMITED | 2d6613402d | Liquidation | Feb 22, 2023 |
| Sri Textile Erode Pvt. Ltd. | ee5649a8e1 | Liquidation | May 3, 2019 |
| Sri Vari Metal Works Pvt. Ltd. | 230fd3d1e8 | Liquidation | Dec 8, 2018 |
| SRI VENKAT RAM SPINNERS PRIVATE LIMITED | 774aade44b | Liquidation | Feb 5, 2023 |
| SRI VENKATESA PAPER AND BOARDS LIMITED | ed6a73ab64 | Liquidation | Feb 23, 2023 |
| Sri Vinayaka Paper & Boards Ltd. | d6924dbd45 | Liquidation | Nov 29, 2018 |
| Sri Vishnu Annamalaiyar Paper Mills Ltd | f184d2a02d | Liquidation | Feb 19, 2022 |
| SRI VISHNU FINANCE AND INVESTMENT PVT LTD | 58a230e277 | Voluntary liquidation | Oct 4, 2023 |
| SRIANAGHA SKY SCRAPERS PRIVATE LIMITED | 4a88af5072 | Voluntary liquidation | Jan 20, 2022 |
| SRIARANATH LOGISTICS LIMITED | 21fbbea6f0 | Liquidation | Oct 28, 2021 |
| SRII M.P.F. INDUSTRIES LLP | 980245e13a | Voluntary liquidation | Jul 16, 2021 |
| SRIJAN ARAVALI TECHNOLOGIES PRIVATE LIMITED | dc0fd62681 | Voluntary liquidation | Sep 6, 2021 |
| Srijan Movida Technologies Private Ltd | 774e128521 | Voluntary liquidation | Jan 3, 2018 |
| Srinath Nephrocare Private Limited | 1f0fd551b5 | Voluntary liquidation | Dec 27, 2024 |
| SRINITHI ENTERPRISES PRIVATE LIMITED | f8f75d8fba | Liquidation | — |
| Sriramagiri Spinning Mills Limited | a78a2d1114 | Liquidation | Nov 26, 2019 |
| Sristek Clinical Research Solutions Limited | b1d3bb3c7d | Liquidation | Dec 13, 2019 |
| SRIVATSA INTERNATIONAL PRIVATE LIMITED | be6566f141 | Liquidation | May 26, 2022 |
| Srivenkateshwar Tradex Private Limited | 3a8f7a79f5 | Liquidation | May 25, 2025 |
| Sriya Farms and Feeds Private Limited | 5e8e92c2fe | Liquidation | Mar 22, 2026 |
| SRJ POLY FILMS PRIVATE LIMITED | b8b97d9c21 | Voluntary liquidation | Jan 6, 2025 |
| SRK DEVBUILD PRIVATE LIMITED | ba7c6a8178 | Liquidation | Mar 1, 2021 |
| SRK FOOD PRODUCTS PRIVATE LIMITED | ee124e15ad | Liquidation | Mar 23, 2021 |
| SRK Kitchen Appliances Pvt. Ltd. | e77ba0a0f5 | Liquidation | Sep 6, 2019 |
| SRK MULTIMODAL SOLUTIONS PRIVATE LIMITED | 58c77f6098 | Liquidation | Dec 5, 2022 |
| SRP TRADE AND EQUITY PRIVATE LIMITED | a81f4febb5 | Voluntary liquidation | Jan 25, 2022 |
| SRS Limited | 1cf28e949c | Liquidation | Oct 15, 2019 |
| SRS Modern Sales Ltd. | 243809b68e | Liquidation | Mar 3, 2018 |
| SSB Polymers Limited | 36b2f04edf | Voluntary liquidation | Oct 23, 2020 |
| SSB Structural and Galvanising Private Limited | d571128596 | Liquidation | Sep 25, 2024 |
| SSG ADVISORS (INDIA) PRIVATE LIMITED | a0266fa5ac | Voluntary liquidation | Nov 27, 2024 |
| SSG ADVISORS LLP | 2e12c537d9 | Voluntary liquidation | Nov 27, 2024 |
| SSJV PROJECTS PRIVATE LIMITED | 62b4743bb9 | Liquidation | Nov 29, 2025 |
| SSK TRADING PRIVATE LIMITED | b859a62e0e | Liquidation | Aug 10, 2024 |
| SSM International Private Limited | f90f2c067b | Voluntary liquidation | May 18, 2022 |
| SSMP Industries Ltd. | c6db11bfb6 | Liquidation | Aug 8, 2019 |
| ST.JOHN FREIGHT SYSTEMS LIMITED | c3fc260aab | Liquidation | Mar 11, 2020 |
| STAINLESS WORKS PRIVATE LIMITED | a4eb0c0f1b | Liquidation | Apr 25, 2024 |
| Stallion Securities Ltd. | f76d92bda7 | Voluntary liquidation | Dec 2, 2018 |
| STALWART INTERNATIONAL TRADING PRIVATE LIMITED | 94c1a2a72f | Liquidation | Oct 28, 2024 |
| STAMFORD INN RESTAURANTS AND HOTELS PRIVATE LIMITED | 746b776329 | Voluntary liquidation | Apr 24, 2021 |
| Stan Autos Private Limited | 329ad5382e | Liquidation | Apr 13, 2023 |
| STANLEY BLACK AND DECKER COMMERCIAL PRIVATELIMITED | bb78e862a2 | Voluntary liquidation | Mar 28, 2025 |
| STAR CAPITAL MANAGEMENT LIMITED | 42d129bf7f | Voluntary liquidation | Mar 18, 2022 |
| STAR CRUISES (INDIA) TRAVEL SERVICES PRIVATE LIMITED | 7b7491a35b | Voluntary liquidation | Jun 23, 2023 |
| Star Machine Engineers Pvt. Ltd. | a61452c2a4 | Voluntary liquidation | Apr 1, 2019 |
| Star Mineral Resources Private Limited | f71ebf2df2 | Liquidation | Feb 14, 2020 |
| Star Trace Private Limited | 3a849d7b44 | Liquidation | Aug 13, 2024 |
| Starconn Mobility Private Limited | e14a9e9e8e | Liquidation | Aug 15, 2020 |
| STARENT NETWORKS INDIA SALES AND SERVICES PRIVATE LIMITED | 7627088235 | Voluntary liquidation | Mar 14, 2024 |
| STARGAZE ENTERTAINMENT PRIVATE LIMITED | c3f17cf7f1 | Liquidation | — |
| STARLITE JEWELS PRIVATE LIMITED | 2c0bf5a4eb | Liquidation | Jan 24, 2024 |
| STARSHIP GLOBAL VCT LLP | 62446c011b | Voluntary liquidation | Dec 16, 2023 |
| START SMART KNOWLLEDGE PRIVATE LIMITED | 69c61615a2 | Voluntary liquidation | Dec 18, 2023 |
| STARTSMART LABS INDIA PRIVATE LIMITED | 8b87ac311a | Voluntary liquidation | Oct 7, 2022 |
| STATESTREET MANAGED ACCOUNTS SERVICES INDIA PRIVATE LIMITED | ec5d51bd45 | Voluntary liquidation | Feb 7, 2023 |
| STATOMAT SPECIAL MACHINES (INDIA) PRIVATE LIMITED | 56c43ed0d4 | Liquidation | Mar 23, 2026 |
| Staunch Natural Resources Private Limited | 96489ce4d7 | Liquidation | Nov 1, 2023 |
| STCI COMMODITIES LIMITED | b94e2bc808 | Voluntary liquidation | Mar 12, 2022 |
| Steel Konnect (India) Private Limited | 838dae7827 | Liquidation | Feb 11, 2020 |
| Steel Plantech Engineering India Private Limited | 42ecc5d37d | Voluntary liquidation | Mar 28, 2024 |
| Steelera Engineers Private Limited | 6f453b2494 | Liquidation | Aug 24, 2024 |
| STEPS DUMASK WASTE PROCESSING SERVICES PRIVATE LIMITED | 508235a7d9 | Liquidation | Jan 12, 2021 |
| Sterling Biotech Limited | 622006ef6f | Liquidation | Feb 27, 2021 |
| STERLING FABORY INDIA PRIVATE LIMITED | fac25dd0f1 | Voluntary liquidation | Jun 3, 2022 |
| Sterling Fincap Private Limited | 8116ce1827 | Voluntary liquidation | Jan 13, 2020 |
| Sterling International Enterprises Limited | deaa2f9a05 | Liquidation | Nov 19, 2021 |
| Sterling SEZ and Infrastructure Limited | 528198da47 | Liquidation | Nov 19, 2021 |
| Sterling Vehicles & General Sales Private Limited | 43c23e6072 | Liquidation | Nov 28, 2019 |
| Stewarts & Lloyds of India Limited | 0622a294b8 | Liquidation | Nov 21, 2017 |
| STL EXPORTS LIMITED | 326fd7e714 | Liquidation | Aug 31, 2023 |
| STOCKFLOW EXPRESS PRIVATE LIMITED | 11e2f9d8a3 | Liquidation | Dec 15, 2020 |
| Strategic Bizcom Services Private Limited | f78b4386b4 | Voluntary liquidation | Jul 10, 2024 |
| Strategic Infosystems Private Limited | 0b2a53b055 | Voluntary liquidation | Jan 17, 2024 |
| Stratus Foods Private Limited | 64691181b4 | Liquidation | Feb 14, 2019 |
| STREET STORYS PRIVATE LIMITED | c5ff6e667f | Voluntary liquidation | Feb 15, 2025 |
| Stride Autoparts Limited | 1f11393c39 | Liquidation | Dec 25, 2020 |
| STROS ESQUIRE ELEVATORS AND HOISTS PRIVATE LIMITED | 4774db94f9 | Liquidation | Apr 18, 2026 |
| STUEVE ENGINEERING INDIA PRIVATE LIMITED | 1e64f5bfcd | Voluntary liquidation | Apr 14, 2025 |
| STUSER TOOLS PRIVATE LIMITED | 7b0b20225d | Voluntary liquidation | Mar 28, 2024 |
| STYLECLAY TECHNOLOGIES PRIVATE LIMITED | 2ca75bfd55 | Voluntary liquidation | Feb 21, 2026 |
| Su-Kam Power Systems Ltd. | 1352314f41 | Liquidation | Apr 9, 2019 |
| SUASHISH CAPITAL PVT LTD | 3bd7b5bfe5 | Liquidation | Oct 20, 2023 |
| SUB-K IMPACT FINANCE PRIVATE LIMITED | b2eeb016a1 | Voluntary liquidation | Aug 3, 2024 |
| Subburaj Cotspin Mills Pvt. Ltd. | dea44507c6 | Liquidation | Feb 5, 2019 |
| SUBEX ACCOUNT AGGREGATOR SERVICES PRIVATE LIMITED | b8f1e3a6bf | Voluntary liquidation | Mar 21, 2025 |
| Subh Chintak Traders Pvt. Ltd. | ab97dafed1 | Voluntary liquidation | Apr 6, 2019 |
| Subhashri Bio-Energies Private Limited | 7b077ee676 | Liquidation | May 3, 2022 |
| SUBHLABH STEELS PRIVATE LIMITED | 2a7d36122e | Liquidation | Sep 10, 2022 |
| SUBHLAXMI DYEING AND PRINTING MILLS PRIVATE LIMITED | 0d0e86f0cb | Liquidation | Mar 18, 2021 |
| SUBURBAN DIAGNOSTICS (INDIA) PRIVATE LIMITED | 39da865470 | Voluntary liquidation | Feb 7, 2025 |
| SUCCEEDSMART PRIVATE LIMITED | f5d7d1dc09 | Voluntary liquidation | Apr 1, 2026 |
| Suchetan Exports Private Limited | a96d041337 | Liquidation | Dec 13, 2019 |
| SUDHA SIVA TRADERS PRIVATE LIMITED | 97a679934f | Liquidation | Sep 17, 2024 |
| SUGUNA FINCORP PRIVATE LIMITED | 26c70c896c | Voluntary liquidation | Apr 15, 2024 |
| SUHRUD CARDIOLOGY SERVICES PRIVATE LIMITED | 89808866e1 | Voluntary liquidation | Feb 28, 2026 |
| Sujyot Infrastructure Private Limited | c9fe4b4770 | Liquidation | Nov 3, 2023 |
| SUMAN AGRITECH LIMITED | ad788d5dd8 | Liquidation | Feb 7, 2021 |
| Sumangal Industrial Equipment Pvt. Ltd. | 397d78714c | Voluntary liquidation | Jan 7, 2019 |
| SUMATI PRODUCTION AND MARKETING PRIVATE LIMITED | fb5e4c185c | Voluntary liquidation | Jan 25, 2022 |
| Sumeru Holdings Private Limited | b30307d0ce | Voluntary liquidation | Nov 25, 2019 |
| Sumeru Processors Private Limited | da44e2b1b1 | Liquidation | Dec 4, 2019 |
| SUMITOMO CONSTRUCTION MACHINERY INDIA PRIVATE LIMITED | 981ccdf621 | Voluntary liquidation | Oct 5, 2020 |
| SUMITOMO FORESTRY INDIA PRIVATE LIMITED | 6951abdc62 | Voluntary liquidation | Dec 27, 2021 |
| Summer India Textile Mills Pvt. Ltd. | f88672e762 | Liquidation | Feb 10, 2019 |
| Summer India Weaving And Processing Mills Private Limited | f1fa30e046 | Liquidation | Apr 29, 2022 |
| Sumtech Infosystem Private Limited | 3995f71f36 | Liquidation | Dec 23, 2024 |
| SUN ACRYLICS PRIVATE LIMITED | eb5dc0515e | Liquidation | May 10, 2022 |
| Sun Asset Reconstruction India Pvt. Ltd. | 41c2ca5243 | Voluntary liquidation | Mar 31, 2018 |
| Sun Brushware Private Limited | 35cdcb51c7 | Liquidation | Nov 30, 2019 |
| SUN GREEN TRADING AND SERVICES PRIVATE LIMITED | 0edab58ffe | Voluntary liquidation | Oct 11, 2022 |
| SUN PETPACK JABALPUR PRIVATE LIMITED | b4616f1569 | Liquidation | Feb 11, 2026 |
| Sun Plastochem Limited | 275d9cc221 | Voluntary liquidation | Oct 23, 2020 |
| SUN-AMP SOLAR INDIA PRIVATE LIMITED | d9a59e6059 | Voluntary liquidation | Mar 29, 2022 |
| SUN-POWER METALICS PRIVATE LIMITED | 861e984204 | Liquidation | May 3, 2025 |
| SUNDARAM MAHADEO AUTOWORLD PRIVATE LIMITED | f6ac4f62d7 | Liquidation | Apr 28, 2024 |
| Sunder Bhawar Holiday Homes Pvt. Ltd. | 24fef67877 | Voluntary liquidation | Jun 26, 2018 |
| SUNGARD AVAILABILITY SERVICES (INDIA) PRIVATE LIMITED | 66a5676981 | Voluntary liquidation | Apr 1, 2026 |
| SUNGIL INDIA PRIVATE LIMITED | de7ecc3a45 | Liquidation | Nov 27, 2020 |
| Sunil Hitech Engineers Ltd. | 562cfe5dfd | Liquidation | Jul 1, 2019 |
| Sunlight Extrusion Private Limited | b744d27b8e | Liquidation | Jul 15, 2021 |
| Sunlight Fuels Private Limited | 5f7b60b452 | Voluntary liquidation | Aug 29, 2023 |
| SUNPOINT TRADING LIMITED | 5727df218a | Liquidation | Sep 1, 2025 |
| SUNPOWER SOLAR INDIA PRIVATE LIMITED | 8d45ae2bf6 | Voluntary liquidation | Jan 14, 2026 |
| SUNPOWER SOLAR TECHNIK PRIVATE LIMITED | f2ff4571aa | Liquidation | May 23, 2021 |
| Sunrise Properties Prviate Limited | b89c7ac985 | Liquidation | Jul 4, 2026 |
| Sunshine Hi-Tech Infracon Limited | 438a0bf8f5 | Liquidation | Sep 5, 2023 |
| SUNSHINE HOUSING & INFRASTRUCTURE PRIVATE LIMITED | af63eae13a | Liquidation | Jun 12, 2025 |
| SUNSHINE INFRABUILD CORPORATION LIMITED | d3bbffa22c | Liquidation | Dec 23, 2020 |
| Sunshine Infraengineers India Private Limited | c55e6d2048 | Liquidation | Oct 27, 2019 |
| SUNSHOT TECHNOLOGIES LLP | b70299cc1c | Voluntary liquidation | Dec 30, 2021 |
| SUNTECH CERAMICS PRIVATE LIMITED | 8328a36c26 | Voluntary liquidation | Oct 3, 2024 |
| SUNVEST SOLUTIONS PRIVATE LIMITED | bf0e8c0eb7 | Voluntary liquidation | Oct 28, 2024 |
| Super Agri Seeds Pvt. Ltd. | d0d6ff6552 | Liquidation | Mar 24, 2018 |
| SUPER DOMESTIC MACHINES LIMITED | 9d9a446283 | Voluntary liquidation | Oct 3, 2020 |
| Super Multicolor Printers Pvt. Ltd. | e7d55a0782 | Liquidation | Jun 2, 2018 |
| SUPER TEX LABELS PRIVATE LIMITED | e44bce8344 | Voluntary liquidation | Feb 22, 2022 |
| Super Traditional Metal Crafts (Bombay) Private Limited | 36888201b2 | Voluntary liquidation | Jul 6, 2017 |
| Super Woodwell Private Limited | 118994fa36 | Voluntary liquidation | Apr 27, 2022 |
| Superkisan E-Commerce Private Limited | 384c4ca904 | Liquidation | Feb 15, 2024 |
| SUPERSONIC DEALCOM PRIVATE LIMITED | 5e97ec02d0 | Liquidation | Feb 14, 2023 |
| Supertharrm Engineers Private Limited | 9637a2237f | Liquidation | Aug 22, 2023 |
| SUPRA PETRO CHEMICALS PRIVATE LIMITED | 40d61e0c0a | Liquidation | Jan 24, 2023 |
| SUPREME & COMPANY PRIVATE LIMITED | 8037ce8459 | Liquidation | — |
| Supreme (India) Impex Limited | 83f3316e1f | Liquidation | Apr 14, 2021 |
| SUPREME BEST VALUE KOLHAPUR(SHIROLI) SANGLI TOLLWAYS PRIVATE LIMITED | 56466a1409 | Liquidation | — |
| SUPREME BUNGALOWS PRIVATE LIMITED | 58acfff39b | Liquidation | — |
| Supreme Coated Board Mills Private Limited | 0018e606d4 | Liquidation | Feb 10, 2023 |
| SUPREME FINEFAB PVT LTD | cd96479c0d | Liquidation | Oct 13, 2021 |
| Supreme Infrastructure BOT Private Limited | b84ffeea7f | Liquidation | Mar 1, 2025 |
| SUPREME INNOVATIVE BUILDING PROJECTS PRIVATE LIMITED | 997b85e97c | Liquidation | Jun 3, 2025 |
| SUPREME OVERSEAS EXPORTS INDIA PVT LTD. | 26aaa8d421 | Liquidation | Apr 27, 2024 |
| SUPREME POLYTUBES LIMITED | 45bd696c5c | Liquidation | Sep 1, 2025 |
| SUPREME STAR VILLA PRIVATE LIMITED | 1090b4c18d | Liquidation | Jun 3, 2025 |
| Supreme Tex Mart Limited | 8745f38ea5 | Liquidation | Aug 11, 2018 |
| Supreme Tex Mart vLtd. | ef512a18cd | Liquidation | Aug 10, 2018 |
| SUPREME VASAI BHIWANDI TOLLWAYS PRIVATE LIMITED | 0a1cdd4748 | Liquidation | Jul 17, 2025 |
| SUR EXTINGUISHERS PVT LTD | eda6dcc2cb | Voluntary liquidation | Mar 28, 2026 |
| SURA LEATHERS PRIVATE LIMITED | fbab9546f4 | Liquidation | Mar 5, 2020 |
| SURAJ PRAKASH ESTATES PRIVATE LIMITED | 16069e5eeb | Voluntary liquidation | Aug 30, 2025 |
| Surana Corporation Limited | 6b84dca6aa | Liquidation | Oct 30, 2019 |
| Surana Industries Ltd. | 31329ccc2b | Liquidation | Oct 15, 2018 |
| Surana Power Ltd. | 41e0ca4c0c | Liquidation | Feb 1, 2019 |
| Surfaces Technological Abrasives India Pvt Ltd | bf1f93a809 | Voluntary liquidation | Apr 3, 2021 |
| Surina Impex Private Limited | 51f63bf36a | Liquidation | Feb 14, 2020 |
| SURYA ENTERTAINMENT PRIVATE LIMITED | fdd141b19d | Voluntary liquidation | Apr 12, 2023 |
| Surya Pharmaceutical Ltd. | eeb4520786 | Liquidation | Aug 14, 2019 |
| SURYA SHAKTI RESOURCES PRIVATE LIMITED | 6bc6d8446d | Liquidation | Aug 14, 2025 |
| Suryabalaji Steels Pvt. Ltd. | eab7c3242a | Liquidation | Jun 13, 2018 |
| SURYACHAKRA POWER CORPORATION LIMITED | 67ca383eb7 | Liquidation | Sep 12, 2022 |
| SURYAJYOTI SPINNING MILLS LIMITED | 7d81e20dbe | Liquidation | Apr 21, 2023 |
| Suryam Projects Pvt. Ltd. | 4f0922a927 | Voluntary liquidation | May 17, 2019 |
| SURYAVAYU SOLUTIONS ONE PRIVATE LIMITED | fccd5a64c3 | Voluntary liquidation | Dec 22, 2025 |
| SURYAVAYU SOLUTIONS TWO PRIVATE LIMITED | 76ed71c7dd | Voluntary liquidation | Dec 22, 2025 |
| Suvarna Karnataka Cements Pvt. Ltd. | ad1b6a69f0 | Liquidation | Mar 14, 2018 |
| SUVIDHA FARMING AND ALLIED LIMITED | eeb7f61f33 | Liquidation | Dec 20, 2021 |
| Suvidha Merchants Private Limited | 342be4ba75 | Voluntary liquidation | Jan 16, 2024 |
| Suwarnsparsh Gems and Jewellery Limited | 2bf42d00a7 | Liquidation | Feb 25, 2021 |
| SUXXUS DBS SECURITIES LIMITED | 173c8fd061 | Voluntary liquidation | Jan 27, 2022 |
| SUYAN REAL ESTATE PRIVATE LIMITED | bdc625f0ee | Voluntary liquidation | Jan 24, 2024 |
| SV SVS PROJECTS PRIVATE LIMITED | e49807dee3 | Liquidation | Jan 14, 2023 |
| SWANI MOTORS SERVICES PRIVATE LIMITED | bd55f00292 | Liquidation | Aug 6, 2025 |
| SWAPNIL TRADING COMPANY PRIVATE LIMITED | df2489a7bc | Voluntary liquidation | Feb 23, 2024 |
| SWARUP AUTO PRIVATE LIMITED | 26ca806762 | Voluntary liquidation | Sep 8, 2020 |
| Swastik Spinners (India) Pvt. Ltd. | 5cd43de95b | Liquidation | Mar 1, 2019 |
| Swati Mining Private Limited | f74159b7e4 | Liquidation | Jan 25, 2021 |
| Swayam Sales Agencies Private Limited | 6b15e2a597 | Voluntary liquidation | Oct 18, 2019 |
| SWE FASHIONS PRIVATE LIMITED | 160b1b66e5 | Liquidation | Mar 21, 2022 |
| Swiber Offshore (India) Pvt. Ltd. | 49d6787563 | Liquidation | May 5, 2018 |
| Swift Shipping and Freight Logistics Private Limited | 053841e634 | Liquidation | Dec 1, 2017 |
| SWIRE OILFIELD SERVICES INDIA PRIVATE LIMITED | 80c0edd2ac | Voluntary liquidation | Mar 22, 2021 |
| SWISS RE SERVICES INDIA PRIVATE LIMITED | 64909febe2 | Voluntary liquidation | Feb 26, 2026 |
| Swiss Ribbons Private Limited | c824ca8531 | Liquidation | Mar 10, 2021 |
| Synchronica Mobile Gateway Pvt Ltd | db28a424b9 | Voluntary liquidation | Dec 5, 2017 |
| SYNDBANK SERVICES LIMITED | 6a8f6bec06 | Voluntary liquidation | Jun 24, 2022 |
| Synergy Fabrics Private Limited | dc506f5dd4 | Liquidation | Aug 25, 2021 |
| SYNGENE MANUFACTURING SOLUTIONS LIMITED | 1cd34c7d42 | Voluntary liquidation | Jun 17, 2026 |
| SYNTEX TRADING & AGENCY PRIVATE LIMITED | 9c573e4af5 | Liquidation | Oct 8, 2024 |
| SYSKA E-RETAILS LLP | a5fdd95806 | Liquidation | Jan 19, 2026 |
| SYSTEMS TECHNOLOGY GROUP (INDIA) PRIVATE LIMITED | 7e3d877cbb | Voluntary liquidation | Nov 3, 2023 |
| Systopia India Private Limited | 12f1fe3eb1 | Voluntary liquidation | Oct 5, 2023 |
| T & V Financial Services Private Limited | cf020ccbf5 | Voluntary liquidation | Jul 18, 2024 |
| T R S TECHNOLOGY PRIVATE LIMITED | 581d9ab340 | Liquidation | Mar 8, 2024 |
| T&V HOLDINGS PRIVATE LIMITED | ee116a44b2 | Voluntary liquidation | Oct 11, 2025 |
| Taarika Fashions Ltd. | 1df00e8cf9 | Voluntary liquidation | Mar 30, 2018 |
| TABLEAU SOFTWARE INDIA PRIVATE LIMITED | 67c6f0b61c | Voluntary liquidation | Apr 4, 2022 |
| Taconic Biosciences India Pvt. Ltd | bf133a06e5 | Voluntary liquidation | Oct 15, 2018 |
| TADANO INDIA PRIVATE LIMITED | ad7da26da8 | Voluntary liquidation | Jul 27, 2019 |
| Tag Offshore Limited | 21db27ec73 | Liquidation | Oct 4, 2019 |
| TAIHE (INDIA) OPTOELECTRONIC TECHNOLOGY PRIVATE LIMITED | f97028dc5d | Voluntary liquidation | Jun 27, 2024 |
| TAIPACK LIMITED | d2a8b36884 | Liquidation | Sep 2, 2020 |
| Taisei Oncho India Private Limited | 5fca2cfefe | Voluntary liquidation | Feb 26, 2023 |
| TAKASAGO ENGINEERING INDIA PRIVATE LIMITED | 89d65ce055 | Voluntary liquidation | Apr 4, 2020 |
| TAKEOFF INTERNATIONAL SUBCO INDIA PRIVATE LIMITED | c611b0c0bc | Voluntary liquidation | Oct 11, 2025 |
| Taksheel Solutions Limited | e0e71fd471 | Liquidation | Nov 2, 2019 |
| TAKUSHO INDIA DESIGN CONSULTANTS PRIVATE LIMITED | df62e4dc4d | Voluntary liquidation | Jul 28, 2023 |
| TALECH SOFTWARE SOLUTIONS PRIVATE LIMITED | 90e2d969a7 | Voluntary liquidation | Apr 4, 2022 |
| TALEMA ELECTRONIC INDIA PRIVATE LIMITED | 28bfe68f71 | Voluntary liquidation | Jul 5, 2025 |
| TALENT2 INDIA HR PRIVATE LIMITED | f4d6d7c0b9 | Voluntary liquidation | Mar 15, 2021 |
