Liquidation — page 1 of 10
2,890 companies, type “Liquidation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|---|
| India | 24X7 Learning Pvt. Ltd. | 49752eb5a1 | Liquidation | Dec 8, 2017 |
| India | 5 CORE ACOUSTICS PRIVATE LIMITED | c7615f2e85 | Liquidation | Jun 9, 2024 |
| India | 9 Planets Products Private Limited | bcab5a0da9 | Liquidation | Apr 4, 2024 |
| India | A M VINYL PRIVATE LIMITED | e8613a2e48 | Liquidation | Jul 9, 2020 |
| India | A P F ESTATES PRIVATE LIMITED | a0d24607f9 | Liquidation | Aug 13, 2025 |
| India | A P STEEL RE ROLLING MILL LIMITED | 82fed6ae94 | Liquidation | Dec 10, 2024 |
| India | A R Coating Solutions India Private Limited | 8891cc8b7a | Liquidation | May 23, 2024 |
| India | A S Sales and Exports Pvt. Ltd. | bbb24bec6e | Liquidation | Apr 29, 2019 |
| India | A TO Z BARTER PRIVATE LIMITED | 0f6cb8e5dd | Liquidation | Jan 11, 2021 |
| India | A.B.M. CONCRETE PRIVATE LIMITED | fd7f1bdec4 | Liquidation | Oct 6, 2021 |
| India | A.J Castings Pvt. Ltd. | 9d3e92b785 | Liquidation | Nov 26, 2018 |
| India | A.L. SUDERSHAN CONSTRUCTION COMPANY LTD. | b5a3137238 | Liquidation | — |
| India | AABHA INDUSTRIES LIMITED | 8712658ec2 | Liquidation | Apr 24, 2026 |
| India | AADHAAR SHRI INFRATECH PRIVATE LIMITED | 54978d7d82 | Liquidation | Aug 10, 2020 |
| India | Aaishni Pharmaceuticals Private Limited | 74e41ad33f | Liquidation | Aug 31, 2024 |
| India | Aaj Ka Anand Papers Limited | 6d5be7d2d9 | Liquidation | Apr 13, 2023 |
| India | AAKASH TILES PRIVATE LIMITED | 9ff53084b3 | Liquidation | Feb 25, 2020 |
| India | Aakriti Info-Media Private Limited | 4b81dc9461 | Liquidation | Aug 10, 2023 |
| India | AAM SKY GEOSPATIAL SOLUTIONS PRIVATE LIMITED | 794cad58cb | Liquidation | Oct 28, 2023 |
| India | Aarohi Motors Pvt. Ltd. | 2afed3d794 | Liquidation | Mar 22, 2018 |
| India | AARVANSS INFRASTRUCTURE PRIVATE LIMITED | 644719e7e3 | Liquidation | Nov 11, 2020 |
| India | AARYA EQUITY (INDIA) PRIVATE LIMITED | f23d1b444b | Liquidation | Dec 13, 2024 |
| India | AARYA INDUSTRIAL PRODUCTS PRIVATE LIMITED | e731de5e7c | Liquidation | Jun 27, 2026 |
| India | AASCAR FILM PRIVATE LIMITED | 614a35c0fa | Liquidation | Apr 22, 2021 |
| India | Aashita Builders Private Limited | c1138e2827 | Liquidation | Feb 21, 2020 |
| India | AASTHA BUILDHOME DEVELOPERS PRIVATE LIMITED | 7c0e9b59de | Liquidation | — |
| India | Aastha Surgimed Ltd | 1da6058df1 | Liquidation | Mar 8, 2021 |
| India | AAWRUN FURNISHING MAN-TRA PVT. LTD | 1a51ed2245 | Liquidation | Aug 22, 2023 |
| India | ABERDEEN FOODS PRIVATE LIMITED | f2e840b50f | Liquidation | Oct 14, 2024 |
| India | ABG Shipyard Ltd. | 9fb546b5bc | Liquidation | May 3, 2019 |
| India | Abhay Nutrition Private Limited | bcaa6b8ea8 | Liquidation | Feb 18, 2020 |
| India | Abhayam Trading Limited (formerly known as Apple Credit Corporation Ltd) | 3fc4507342 | Liquidation | Nov 21, 2017 |
| India | ABHIJEET HAZARIBAGH TOLL ROAD LIMITED | 187dd3133d | Liquidation | Nov 10, 2022 |
| India | Abhijeet Integrated Steel Limited | d129677ba7 | Liquidation | Mar 10, 2024 |
| India | Abhijeet MADC Nagpur Energy Pvt. Ltd. | a639551ab8 | Liquidation | Sep 1, 2018 |
| India | ABHIJEET TOLL ROAD (KARNATAKA) LIMITED | 4379525b6c | Liquidation | Aug 19, 2024 |
| India | Abhinav Steels And Power Limited | 66de6565f5 | Liquidation | Sep 29, 2022 |
| India | ABHIRAAMI CHEMICALS LIMITED | c5cfa6425e | Liquidation | Sep 23, 2022 |
| India | Abhishek Corporation Ltd. | 4ae72978d6 | Liquidation | Aug 21, 2019 |
| India | Ablaze Info Solutions Private Limited | 0cc2520b85 | Liquidation | Jan 21, 2021 |
| India | ABRA MOTORS PRIVATE LIMITED | 7f5fab5dac | Liquidation | Apr 20, 2021 |
| India | ABXL Retails (India) Pvt. Ltd. | c8e6a4b3e4 | Liquidation | Jul 7, 2018 |
| India | ACARICIDE INDIA PRIVATE LIMITED | 35f09caab2 | Liquidation | Jan 25, 2020 |
| India | Acasia Tele Services Pvt. Ltd. | b3ab5883b9 | Liquidation | Feb 13, 2019 |
| India | ACCENT PACKAGING PRIVATE LIMITED | e8964444da | Liquidation | Jan 6, 2024 |
| India | ACCORD INDUSTRIES LIMITED | fcb4f7d9b5 | Liquidation | Jun 26, 2020 |
| India | Accutime Logistic Private Limited | ff3af3f1a8 | Liquidation | Feb 24, 2023 |
| India | Ace Healthways Pvt. Ltd. | c85f1b6478 | Liquidation | Aug 28, 2019 |
| India | ACE TOURS WORLDWIDE LIMITED | 2849d23c7b | Liquidation | Mar 13, 2020 |
| India | Achariya Techno Solutions (India) Private Limited | ae2c6245d5 | Liquidation | Feb 19, 2020 |
| India | Acyuta Services Private Limited | abef3541dc | Liquidation | Nov 12, 2023 |
| India | AD VICTORIAM VENTURES PVT LTD | b789605529 | Liquidation | Jan 5, 2022 |
| India | Ada Cellworks Wireless Engineering Private Limited | 598cc71618 | Liquidation | Feb 27, 2020 |
| India | ADAPTIO FACILITY MANAGEMENT PRIVATE LIMITED | 7087a70eac | Liquidation | May 6, 2025 |
| India | Addinath Rubbers Private LImited | 04c745438f | Liquidation | Oct 18, 2021 |
| India | ADELSON PHARMA PRIVATE LIMITED | 0416901efd | Liquidation | Oct 17, 2023 |
| India | ADGAONKAR SARAF PRIVATE LIMITED | f6009f5306 | Liquidation | Feb 11, 2024 |
| India | Adharshila Country Homes Private Limited | de894933ab | Liquidation | Jul 29, 2020 |
| India | ADHILS BUILDERS AND DEVELOPERS PVT LTD | 94a0eef459 | Liquidation | Sep 11, 2020 |
| India | Adhunik Metaliks Ltd. | 33a93813ea | Liquidation | Aug 30, 2019 |
| India | ADI Automotives Private Limited | 3596f8720f | Liquidation | Apr 7, 2023 |
| India | ADI ISPAT PRIVATE LIMITED | 15c21c5802 | Liquidation | Sep 29, 2022 |
| India | Aditazz Design Technologies Pvt Ltd. | 00af529210 | Liquidation | Feb 18, 2021 |
| India | ADITI OIL EXTRACTION PRIVATE LIMITED | b9a768c9fa | Liquidation | Feb 4, 2021 |
| India | Aditya Exim Limited | a9f1081d99 | Liquidation | Aug 10, 2020 |
| India | Aditya Polymers and Chemicals (India) Private Limited | b8f1e5c57d | Liquidation | Jan 27, 2021 |
| India | Aditya Prints Private Limited | b43761a316 | Liquidation | Jul 25, 2023 |
| India | ADITYAMAN ENTERPRISES PRIVATE LIMITED | 2cbc7565e6 | Liquidation | Oct 10, 2025 |
| India | ADJOIN BUILT AND DEVELOPERS PRIVATE LIMITED | 71a7a2007f | Liquidation | Nov 26, 2024 |
| India | ADMART PRIVATE LIMITED | 214e18b83f | Liquidation | May 2, 2022 |
| India | Advance Navotpad Surfactants Ltd. | 8a6682d5f0 | Liquidation | Aug 13, 2019 |
| India | Advance Powerinfra Tech Ltd. | d811335cb1 | Liquidation | May 17, 2019 |
| India | Advance Surfactants India Limited | 056921f808 | Liquidation | Jan 21, 2020 |
| India | ADVANTAGE OVERSEAS PRIVATE LIMITED | def67d6a1f | Liquidation | Dec 6, 2024 |
| India | Advantage Projects & Consultants Pvt. Ltd. | bcc8304e36 | Liquidation | Dec 21, 2017 |
| India | ADYA OILS & CHEMICALS LIMITED | df0b6b2cbf | Liquidation | Jun 17, 2020 |
| India | ADYAMA RICE MILL PVT LTD | d06db7f22e | Liquidation | Mar 21, 2020 |
| India | Aegan Batteries Ltd. | 90817f3d10 | Liquidation | Jul 14, 2018 |
| India | Aegan Industries Pvt. Ltd. | 678a864d5a | Liquidation | Jul 14, 2018 |
| India | Aegis Medicines Private Limited | 9e304c4d02 | Liquidation | Sep 2, 2024 |
| India | AELIS ENTERPRISE LEARNING AND IMPLEMENTATION SOLUTIONS PRIVATE LIMITED | 153bb5aa8f | Liquidation | Nov 28, 2023 |
| India | Aeon Paper Mills Pvt. Ltd. | 656a03c033 | Liquidation | May 25, 2019 |
| India | Aerens Jai Realty Private Limited | 3d19c6a486 | Liquidation | Oct 4, 2024 |
| India | Aethon Energy LLP | 134ca1bda5 | Liquidation | Jun 16, 2022 |
| India | Affinity Beauty Salon Pvt. Ltd. | de948dabf1 | Liquidation | Aug 31, 2020 |
| India | Affloat Textiles (India) Limited | 837133b3d6 | Liquidation | Dec 26, 2021 |
| India | AFTEK INFRASTRUCTURE PRIVATE LIMITED | ab95e1166e | Liquidation | Aug 23, 2023 |
| India | AGARWAL REALITY DEVELOPERS PRIVATE LIMITED | 6939ef6ebc | Liquidation | Jul 30, 2025 |
| India | AGH WIRES PRIVATE LIMITED | df2fa7d9c9 | Liquidation | May 9, 2026 |
| India | AGI Cargo Pvt. Ltd. | 8fad9de8d1 | Liquidation | Aug 3, 2019 |
| India | AGNIPA ENERGO PRIVATE LIMITED | f809bb004a | Liquidation | Sep 12, 2024 |
| India | Agrasen Trade Merchants Private Limited | e3e020d439 | Liquidation | Dec 22, 2024 |
| India | AGRIMAS CHEMICALS LIMITED | 4dbdc0565c | Liquidation | Sep 29, 2025 |
| India | Agron India Limited | 8deae9775d | Liquidation | Aug 4, 2023 |
| India | AGRS PROJECTS LLP | 5fae7f38ef | Liquidation | Dec 24, 2022 |
| India | AGS Management Services Private Limited | 1acd52aa48 | Liquidation | Jun 14, 2024 |
| India | AHALYA TRADING PRIVATE LIMITED | d93853c448 | Liquidation | Jun 24, 2024 |
| India | Aikya Infrastructure Private Limited | 7c549d55a5 | Liquidation | Oct 4, 2021 |
| India | Ainwesha Engineering & Projects Limited | 561a10f9d1 | Liquidation | Jan 21, 2023 |
| India | Air Carnival Pvt. Ltd. | 57331b9cc7 | Liquidation | Dec 21, 2018 |
| India | Air Odisha Aviation Private Limited | ea27650e80 | Liquidation | Sep 17, 2021 |
| India | AIREFF DETOX PVT LTD | e932754c06 | Liquidation | Jul 7, 2023 |
| India | Ajanta Offset and Packaging Limited | 0631b63800 | Liquidation | Aug 25, 2022 |
| India | Ajanta Paper and General Products Limited | 1309eab213 | Liquidation | Jan 14, 2023 |
| India | Ajaz Nanda Designs Pvt Ltd | 00cf8b008b | Liquidation | Dec 28, 2020 |
| India | AJIT AUTOMOTIVE SERVICES PRIVATE LIMITED | 4fe8604435 | Liquidation | Jun 19, 2021 |
| India | Ajit Solar Private Limited | 78a288f429 | Liquidation | Oct 8, 2024 |
| India | AJS IMPEX PRIVATE LIMITED | b91a6faf45 | Liquidation | May 3, 2024 |
| India | Ajudhia Distributors Pvt. Ltd. | 63ba2a1b3a | Liquidation | Dec 20, 2017 |
| India | AK Power Industries Private Limited | 2c71030363 | Liquidation | Aug 14, 2021 |
| India | Akhilesh Developers Private Limited | 2cf67a5f49 | Liquidation | Dec 21, 2019 |
| India | AKP PLASTICS PRIVATE LIMITED | 5592834cea | Liquidation | Jan 29, 2021 |
| India | AKR Holdings Pvt. Ltd. | 83a8e51375 | Liquidation | Jun 17, 2019 |
| India | AKR Home Depot Pvt. Ltd. | 63435057fb | Liquidation | Aug 26, 2019 |
| India | AKSHATA MERCANTILE PRIVATE LIMITED | 9ba51eec0d | Liquidation | Jan 10, 2024 |
| India | Akshaya Imaging Systems Pvt. Ltd. | 212aac20a3 | Liquidation | Aug 7, 2018 |
| India | Akund Buildcon Private Limited | 5b4436a295 | Liquidation | Dec 21, 2019 |
| India | Alankrit Mercantile Private Limited | 311218bce3 | Liquidation | Jun 7, 2022 |
| India | ALBANNA ENGINEERING (INDIA) PRIVATE LIMITED | 3ac581a602 | Liquidation | Dec 9, 2021 |
| India | Alcock Ashdown (Gujarat) Limited | a7d599e486 | Liquidation | Jan 8, 2025 |
| India | Alectrona Energy Private Limited | aec0173177 | Liquidation | Mar 9, 2023 |
| India | ALFARA'A INFRAPROJECTS PRIVATE LIMITED | 93b2dd08c8 | Liquidation | Aug 5, 2022 |
| India | Alipurduar Enterprises Ltd. | f9173f5cff | Liquidation | Aug 9, 2018 |
| India | Alka Fabrics Private Limited | 3d2aa3bc93 | Liquidation | Feb 28, 2020 |
| India | ALLBEST OFFSHORE MARINE (INDIA) PRIVATE LIMITED | 279cba5d6d | Liquidation | Nov 13, 2021 |
| India | Alliance Lumiere Limited | e90c66a560 | Liquidation | Feb 29, 2020 |
| India | ALLIANCE RESTAURANT & BARS PRIVATE LIMITED | 487a129e4e | Liquidation | Sep 23, 2024 |
| India | ALLIED REALBUILD PRIVATE LIMITED | 985c7a4309 | Liquidation | May 1, 2025 |
| India | Allwyn Furniture Private Limited | dae843fa74 | Liquidation | Jan 21, 2020 |
| India | ALPHA PECIFIC ENGINEERS PRIVATE LIMITED | 00287efde3 | Liquidation | May 2, 2026 |
| India | ALPINE WINERIES PRIVATE LIMITED | a26cd1da20 | Liquidation | Feb 15, 2022 |
| India | ALPS Leisure Holidays Pvt Limited | 9c0826fa9d | Liquidation | Oct 15, 2019 |
| India | Alps Liesure Holidays Private Limited | 2bc2a83c9d | Liquidation | Dec 23, 2023 |
| India | Alps Pharmaceuticals Private Limited | 075e187eee | Liquidation | Sep 18, 2023 |
| India | ALSTRONG ACP MANUFACTURING INDIA PRIVATE LIMITED | a09347e552 | Liquidation | Aug 7, 2024 |
| India | ALTOP ISHICHI SOLUTIONS AND PROJECTS PRIVATE LIMITED | 7728b5a970 | Liquidation | Mar 18, 2026 |
| India | ALUCAST AUTO PARTS LTD | 894642134a | Liquidation | Sep 9, 2020 |
| India | ALUPAN COMPOSITE PANELS PRIVATE LIMITED | 62edf86cc8 | Liquidation | Feb 23, 2021 |
| India | Amar Remedies Limited | 4a0210878a | Liquidation | Jun 11, 2024 |
| India | Amazon Enterprises Pvt. Ltd. | eaadc1e4b1 | Liquidation | Jun 21, 2019 |
| India | AMBAY COKE INDUSTRIES PRIVATE LIMITED | 424953a4c6 | Liquidation | Dec 5, 2024 |
| India | Ambey Vaishno Steels Private Limited | 604c6cfcc7 | Liquidation | Sep 10, 2024 |
| India | Ambica Polad Private Limited | 27044f9c18 | Liquidation | Jan 12, 2024 |
| India | AMBRO ASIA PRIVATE LIMITED | 250fd1bc2e | Liquidation | May 24, 2026 |
| India | AMEYAS BUILDCONS PRIVATE LIMITED | 87bd2f6c4a | Liquidation | Mar 7, 2026 |
| India | Amira Pure Foods Private Limited | 2c357c1799 | Liquidation | Feb 19, 2020 |
| India | AMITECH TEXTILES LIMITED | 2d03134735 | Liquidation | Mar 23, 2022 |
| India | Amricon Agrovet Private Limited | ea2c127977 | Liquidation | Jan 12, 2021 |
| India | AMRIT FEEDS LTD | 397804c642 | Liquidation | Feb 24, 2021 |
| India | Amrit Hatcheries Private limited | e92ec7c065 | Liquidation | Mar 3, 2020 |
| India | AMUL INDUSTRIES PRIVATE LIMITED | a64bf7030e | Liquidation | Nov 11, 2025 |
| India | AMW COMMERCIAL VEHICLE APPLICATIONS LIMITED | 15a9896434 | Liquidation | Nov 27, 2024 |
| India | AMW Motors Limited | c54265677f | Liquidation | Aug 3, 2023 |
| India | Anagha Steel Marketing Limited | 4e6ed423ca | Liquidation | Jul 11, 2023 |
| India | ANAND DISTILLERIES PVT LTD | e01d07d8f3 | Liquidation | Aug 19, 2023 |
| India | Anand Teknow Aids Engineering India Limited | f04ff6baef | Liquidation | Aug 2, 2024 |
| India | ANANDA BHARATHI FERTILIZERS (INDIA) PRIVATE LIMITED | af206ed2f1 | Liquidation | Dec 9, 2025 |
| India | Anandram Developers Private Limited | 7f686b6756 | Liquidation | Feb 16, 2020 |
| India | Anandtex International Private Limited | ed828760d8 | Liquidation | Dec 12, 2019 |
| India | Andaman Sea Foods Pvt. Ltd. | 86353826e0 | Liquidation | Oct 25, 2018 |
| India | ANG Industries Limited | f59dc0cb8a | Liquidation | Oct 9, 2019 |
| India | ANGARAJ VANIJYA PVT.LTD. | 99f286e3f0 | Liquidation | Aug 1, 2025 |
| India | ANIIRUDH CIVIL ENGINEERS AND CONTRACTORS PRIVATE LIMITED | a01f6b5b51 | Liquidation | Feb 7, 2024 |
| India | Anil Lifesciences Ltd. | f6f60b7969 | Liquidation | Aug 16, 2019 |
| India | Anil Ltd. | 6aadd1ff79 | Liquidation | Oct 27, 2018 |
| India | Anil Nutrients Ltd. | 3cf77cd8ef | Liquidation | Jun 11, 2018 |
| India | Anil Printers Limited | c0892c0711 | Liquidation | Oct 16, 2019 |
| India | Anil Technoplus Ltd. | 263e9550ae | Liquidation | Aug 30, 2019 |
| India | Anil Tradecom Ltd. | b869b60fee | Liquidation | Sep 6, 2018 |
| India | ANISH TRADING & MERCANTLE PRIVATE LIMITED | b8aab120e0 | Liquidation | Mar 19, 2022 |
| India | Anjali Waterford Hospitality and Infra Limited | a8e96c54a8 | Liquidation | May 17, 2022 |
| India | Ankur Iron (India) Private Limited | d2b0e1d132 | Liquidation | Aug 6, 2020 |
| India | ANMOL STEEL PROCESSORS PRIVATE LIMITED | 05862c88a1 | Liquidation | Jan 9, 2026 |
| India | Annamalai Foods Pvt. Ltd. | 49ffb51aa3 | Liquidation | Sep 28, 2018 |
| India | ANNIES APPAREL PVT LTD | 9fa3e0f2ea | Liquidation | Mar 19, 2021 |
| India | Ansh Energy Solutions Pvt Ltd | b6ce82b06e | Liquidation | Dec 19, 2023 |
| India | Antal Infotech Private Limited | 5777f9786f | Liquidation | Aug 20, 2021 |
| India | Antony Projects Pvt. Ltd. | 30baea6cd3 | Liquidation | Jan 28, 2019 |
| India | Antrix Diamond Exports Pvt. Ltd. | 2de60bb3cb | Liquidation | Sep 23, 2019 |
| India | ANU ENGITECH PRIVATE LIMITED | 911d4ca129 | Liquidation | Aug 12, 2023 |
| India | Anupam Port Cranes Corporation Limited | 667ebb924a | Liquidation | Apr 29, 2025 |
| India | ANURAG MULTIPURPOSE COLDSTORAGE PRIVATE LIMITED | 0fd94779ce | Liquidation | Jan 15, 2021 |
| India | ANUSMERA REALTY AND INFRA PRIVATE LIMITED | d692033f75 | Liquidation | Jul 12, 2024 |
| India | Aparna Polyflex Private Limited | 5a017ae4ac | Liquidation | Mar 1, 2020 |
| India | Apex Buildsys Limited | 38f85cf5c3 | Liquidation | Jan 21, 2020 |
| India | Apex Business Services Private Limited | af2b428766 | Liquidation | Aug 4, 2023 |
| India | Apex Engineering Solution And Services Pvt. Ltd. | c4aa23067a | Liquidation | Jul 27, 2018 |
| India | Apex MRI Centre Pvt. Ltd. | 991e4c03ad | Liquidation | Aug 24, 2019 |
| India | APEX STEEL PRIVATE LIMITED | f3f134b4ea | Liquidation | — |
| India | API Industries Private Limited | 333cda343c | Liquidation | Oct 1, 2019 |
| India | Apple Industries Limited | 7dd0dd5fb8 | Liquidation | Feb 15, 2020 |
| India | Appsdaily Solutions Private Limited | 8f23c2a7ad | Liquidation | Dec 9, 2019 |
| India | Aqua Designs India Private Limited | 4ced8206a9 | Liquidation | Dec 27, 2019 |
| India | ARADHYA WIRE & ROPES PRIVATE LIMITED | b47372a726 | Liquidation | Nov 19, 2020 |
| India | Arambagh Hatcheries LImited | 7a06d1d89f | Liquidation | May 19, 2024 |
| India | Arch Infra Projects Nirman Pvt. Ltd. | 8a698ccade | Liquidation | Sep 28, 2019 |
| India | Archana Motors Private Limited | 8657112326 | Liquidation | Jan 15, 2020 |
| India | ARCHIS ENTERPRISES (INDIA) PRIVATE LIMITED | c233720d79 | Liquidation | Jan 22, 2025 |
| India | ARCHON ENGICON LIMITED | 902f5e6dfc | Liquidation | Feb 23, 2023 |
| India | Ardor Global Pvt. Ltd. | af27047337 | Liquidation | Sep 3, 2019 |
| India | Arient Scientific Pvt. Ltd. | eea0a86e0f | Liquidation | Mar 14, 2019 |
| India | ARINITS SALES PRIVATE LIMITED | 129dc0370c | Liquidation | Jan 15, 2021 |
| India | Arion Cement Manufacturing Pvt. Ltd. | b1d8a81158 | Liquidation | Jun 28, 2019 |
| India | Ariston Pharma Nova Tech Private Limited | 56983203be | Liquidation | Apr 6, 2024 |
| India | ARJUN CHEMICALS PRIVATE LIMITED | 99408ff805 | Liquidation | Jun 20, 2025 |
| India | Arjun Ispat India Private Limited | c2e7199ef5 | Liquidation | Dec 4, 2019 |
| India | ARKCOM TELECOMMUNICATIONS PRIVATE LIMITED | 6e33815778 | Liquidation | Sep 5, 2024 |
| India | ARM WINSYS TECH PRIVATE LIMITED | 1b01698c03 | Liquidation | Mar 24, 2022 |
| India | ARMSPRIME MEDIA PRIVATE LIMITED | d603ad67fd | Liquidation | Oct 4, 2024 |
| India | Arohi Infrastructure Pvt. Ltd. | fdec4a4ac9 | Liquidation | Dec 6, 2018 |
| India | Arpita Filaments Private Limited | 1eaf99086b | Liquidation | Oct 31, 2023 |
| India | Arrow Resources Ltd. | ee81615288 | Liquidation | Jul 9, 2018 |
| India | ARS ENERGY PRIVATE LIMITED | 1815ca2f9b | Liquidation | May 13, 2026 |
| India | ARSS INFRASTRUCTURE PROJECTS LIMITED | 9d44e0c244 | Liquidation | Apr 23, 2023 |
| India | ARTEDZ FABS LIMITED | 600f7c7e48 | Liquidation | Oct 28, 2022 |
| India | ARUDAAVIS LABS PRIVATE LIMITED | f1f37a41b7 | Liquidation | Jan 28, 2021 |
| India | Arya Filaments Private Limited | 0cac7ec0c9 | Liquidation | Nov 10, 2023 |
| India | Aryavrat Trading Private Limited | eda56ac189 | Liquidation | Sep 23, 2022 |
| India | ASA PRODUCTION AND ENTERPRISES PRIVATE LIMITED | 19a0d49d10 | Liquidation | Dec 10, 2021 |
| India | Aseem Ispat Pvt. Ltd. | 4a4f99bad3 | Liquidation | Apr 3, 2018 |
| India | Asha's Hospitality & Facility Management Private Limited | 61292a4657 | Liquidation | Nov 7, 2019 |
| India | Ashapura Garments Limited | a309505b92 | Liquidation | Sep 30, 2023 |
| India | Ashapura Intimates Fashion Limited | 50ca90f76a | Liquidation | Oct 8, 2020 |
| India | ASHAPURI METALS PRIVATE LIMITED | 7977fe31ad | Liquidation | Jul 9, 2020 |
| India | Ashok Magnetics Ltd. | 942aeef251 | Liquidation | Nov 14, 2018 |
| India | Ashok Transformers Pvt. Ltd. | 2d761ee31b | Liquidation | Jul 30, 2019 |
| India | ASHOKA DESIGNS LLP | d651b0ecef | Liquidation | Mar 16, 2024 |
| India | Ashoka Multiyarn Mills Ltd. | 57929fcc9e | Liquidation | Nov 19, 2018 |
| India | ASIA TELECOM PRIVATE LIMITED | b4f5743b5a | Liquidation | Nov 4, 2023 |
| India | Asian Natural Resoruces (India) Limited | 0ed8508f99 | Liquidation | Feb 13, 2018 |
| India | ASIS CORPORATE ADVISORS LIMITED | 3a19afb7ee | Liquidation | May 21, 2026 |
| India | ASIS GLOBAL LIMITED | 5157baa9a7 | Liquidation | Apr 1, 2021 |
| India | Asis Logistics Ltd. | e8e24a2921 | Liquidation | Sep 6, 2019 |
| India | Asmi Metal Products Private Limited | 67895c0f78 | Liquidation | Sep 22, 2020 |
| India | ASSOCIATED APPLIANCES LIMITED | db0eb2f535 | Liquidation | Feb 6, 2021 |
| India | Associated Cylinders and Accessories Pvt. Ltd. | 24b506a19e | Liquidation | Jul 19, 2018 |
| India | Associated Trade Logistics Private Limited | 66c661ef9f | Liquidation | Oct 24, 2019 |
| India | Assotech Milan Resorts Pvt Ltd | a628333eae | Liquidation | Apr 20, 2023 |
| India | ASTEN PROPERTIES AND DEVELOPERS PRIVATE LIMITED | d7b053838e | Liquidation | Aug 6, 2025 |
| India | Asten Realtors Pvt. Ltd. | 33d69ba646 | Liquidation | Nov 23, 2024 |
| India | ASTM SKILLS PRIVATE LIMITED | 79fcf8c966 | Liquidation | Aug 8, 2024 |
| India | Aswaraj Infra Private Limited | d34747de7b | Liquidation | Jan 8, 2021 |
| India | Atharva Advisory Services Private Limited | d06e30294b | Liquidation | Dec 17, 2019 |
| India | ATHARVA METALS PVT LTD | 489f5b56a1 | Liquidation | Jun 24, 2023 |
| India | ATHENA CHHATTISGARH POWER LIMITED | 119d274ecc | Liquidation | Jun 12, 2021 |
| India | Atlanti Spinning and Weaving Mills Limited | 99403cb15c | Liquidation | Jan 15, 2020 |
| India | Atlantis Lifesciences Pvt. Ltd. | ac19802ed6 | Liquidation | Mar 10, 2021 |
| India | ATLAS ALLOY (INDIA) PRIVATE LIMITED | abc77bc742 | Liquidation | Mar 3, 2021 |
| India | Atlas Gold Townships (India) Private Limited | 5612ad61c0 | Liquidation | Jun 9, 2021 |
| India | Atrium Infocomm Private Limited | b16e6c07ec | Liquidation | Dec 13, 2019 |
| India | Aura Realtors Private Limited | d8a2bca959 | Liquidation | Oct 29, 2019 |
| India | Auro Gold Jewellery Private Limited | 7f847a2268 | Liquidation | Dec 15, 2023 |
| India | Auro Mira Biopower India Pvt. Ltd. | c7ffabc086 | Liquidation | Jul 18, 2018 |
| India | Auro Mira Energy Company Private LImited | cfe90d968a | Liquidation | Jan 11, 2018 |
| India | Auspice Trading Pvt. Ltd. | 5f1b4a47bc | Liquidation | Feb 1, 2019 |
| India | Auto Friction Components India Private Ltd | 91ba646304 | Liquidation | Feb 11, 2021 |
| India | Auto Mobiles Sterling (India) Private Limited | e5ab3b1ba5 | Liquidation | Jan 29, 2021 |
| India | AUTOCOP (INDIA) PRIVATE LIMITED | 54868af913 | Liquidation | May 22, 2023 |
| India | Autodecor Pvt. Ltd. | 6b7ba66dc2 | Liquidation | Jun 21, 2019 |
| India | AUTOMOTIVE COACHES AND COMPONENTS LIMITED | 30412e8ef1 | Liquidation | Jan 8, 2023 |
| India | AUTONEEDS (INDIA) PRIVATE LIMITED | 1ecd09bc53 | Liquidation | Nov 5, 2025 |
| India | Avadh Fibers Private Limited | 7269011e64 | Liquidation | Apr 15, 2021 |
| India | Avance Logistics & Trading India Pvt. Ltd. | 829b6439f1 | Liquidation | Jan 8, 2019 |
| India | AVANTHA POWER & INFRASTRUCTURE LIMITED | 6b661983b7 | Liquidation | Jun 19, 2024 |
| India | AVANTI SYSTEM INTEGRATORS PRIVATE LIMITED | e41bc55a71 | Liquidation | Jul 31, 2023 |
| India | Aventura Components Private Limited | 5e063db306 | Liquidation | Jan 19, 2024 |
| India | AVINASH EM PROJECTS PRIVATE LIMITED | 41411cdfd4 | Liquidation | Apr 5, 2024 |
| India | AVJ Infrastructure Private Limited | c92b354dca | Liquidation | Nov 10, 2020 |
| India | Avni Energy Solutions Pvt. Ltd. | 97cd3da737 | Liquidation | May 9, 2019 |
| India | Awate Engineering Pvt. Ltd. | 0a867ab8f7 | Liquidation | Mar 14, 2024 |
| India | AWSUM PROTEINS LIMITED | a568ba2680 | Liquidation | Oct 13, 2021 |
| India | AXIOM ESTATES ADVISORY SERVICES PRIVATE LIMITED | 64c4225bd6 | Liquidation | Feb 4, 2021 |
| India | Axiomata Elevators Pvt Ltd | 1d790c3347 | Liquidation | Nov 2, 2022 |
| India | Azam Rubber Products Private Limited | fa50ed8240 | Liquidation | Jul 7, 2024 |
| India | Azhimuth Software India Private Limited | ac3f68bc8f | Liquidation | Jul 27, 2022 |
| India | B K ROY PVT LTD | 51fef30da0 | Liquidation | May 25, 2026 |
| India | B R Knitwears Private Limited | cfb04cd2bf | Liquidation | Mar 14, 2020 |
| India | B. Y. AGRO AND INFRA LIMITED | e27b78861e | Liquidation | Aug 5, 2022 |
| India | B.D.Motors Limited | b80474c42e | Liquidation | Jan 9, 2022 |
