Liquidation — page 4 of 10
2,890 companies, type “Liquidation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|---|
| India | Green Gardens Private Limited | 0aae0ed225 | Liquidation | Jul 19, 2023 |
| India | Green Gateway Leisure Limited | e08c138a40 | Liquidation | Nov 27, 2023 |
| India | GREEN INDIA BUILDING SYSTEMS & SERVICES PRIVATE LIMITED | daf242c60d | Liquidation | Mar 10, 2025 |
| India | Green Valley Energy Ventures Private Limited | ffe6d107f3 | Liquidation | Aug 30, 2024 |
| India | Greendiamz Biotech Limited | 8b9b29740d | Liquidation | Jul 1, 2022 |
| India | GREENLACE BUILDERS AND DEVELOPERS PRIVATE LIMITED | 217480bc18 | Liquidation | Feb 26, 2025 |
| India | GREENLEAF COMMERCE PRIVATE LIMITED | 800ddf0f6c | Liquidation | May 31, 2024 |
| India | GREENLINE BUILDERS LIMITED | fc06197316 | Liquidation | Aug 20, 2021 |
| India | GREENOCARE ENGINEERING PRIVATE LIMITED | 89c816f35a | Liquidation | — |
| India | GREENWORLD INTERNATIONAL PRIVATE LIMITED | 45d5097509 | Liquidation | Mar 6, 2023 |
| India | GREY'S EXIM PRIVATE LIMITED | 11fd3b8335 | Liquidation | Apr 11, 2026 |
| India | GRIDS STEEL & ALLOYS LIMITED | 3875263d90 | Liquidation | Sep 30, 2025 |
| India | GRL Tires Private Limited | f226899dee | Liquidation | Jun 30, 2024 |
| India | GROUSE PROMOTERS PRIVATE LIMITED | 5bd473d08f | Liquidation | Sep 16, 2023 |
| India | GROWELL HIRE PURCHASE AND FINANCE PVT LTD | 54b4abb5d5 | Liquidation | Apr 6, 2026 |
| India | GROWTHWAYS TRADING PRIVATE LIMITED | cae613e42c | Liquidation | Nov 9, 2021 |
| India | GRUHA KALYAN HOUSING PROJECTS PRIVATE LIMITED | 04ab354f67 | Liquidation | Sep 16, 2020 |
| India | GTHS Retails Private Limited | ff3ab8c753 | Liquidation | Oct 25, 2019 |
| India | GUGNANI LEASING & HIRE PURCHASE PRIVATE LIMITED | ce9c2ce492 | Liquidation | Mar 9, 2026 |
| India | Gujarat Foils Ltd. | 1315c84e8d | Liquidation | Sep 26, 2019 |
| India | GUJARAT METALLIC COAL & COKE LIMITED | 23181a9964 | Liquidation | Nov 19, 2021 |
| India | Gujarat NRE Coke Limited | 0ca16b998e | Liquidation | Jan 15, 2018 |
| India | Gujarat Oleo Chem Ltd. | f48e57cdbd | Liquidation | Jan 26, 2018 |
| India | Gujarat State Construction Corporation Limited | 44a66f5fff | Liquidation | Mar 4, 2022 |
| India | GULATI RETAIL INDIA LIMITED | 7c3e7b5df6 | Liquidation | Sep 1, 2020 |
| India | Gulls Realtors Private Limited | c0a1ab0824 | Liquidation | Sep 8, 2023 |
| India | Guman Furniture and Services Pvt. Ltd. | 7cf135235d | Liquidation | Oct 7, 2019 |
| India | Guntur Multi Packaging Industries Private Limited | b71eeadc01 | Liquidation | Aug 10, 2022 |
| India | Gupta Coal India Private Limited | 50a69c84de | Liquidation | Jan 4, 2018 |
| India | Gupta Corporation Pvt. Ltd. | de8f04e706 | Liquidation | Feb 25, 2018 |
| India | Gupta Dyeing And Printing Mills Private Limited | cea9b51f29 | Liquidation | Dec 28, 2019 |
| India | Gupta Energy Pvt. Ltd. | 61a65b148e | Liquidation | Mar 29, 2018 |
| India | Gupta Global Resources Pvt. Ltd. | a054a7e559 | Liquidation | Aug 30, 2018 |
| India | Gupta Infrastructur (India) Pvt. Ltd. | 51b71656b9 | Liquidation | Jan 19, 2019 |
| India | GUPTA MARRIAGE HALLS PRIVATE LIMITED | 4f47dc1923 | Liquidation | Jan 7, 2021 |
| India | GUPTA SYNTHETICS LIMITED | 2f1d606970 | Liquidation | Jul 17, 2020 |
| India | Gurdaspur Overseas Limited | b900c82bd6 | Liquidation | Jul 2, 2022 |
| India | Guruashish Construction Pvt Ltd | c71f4c694d | Liquidation | Sep 7, 2020 |
| India | GUWAHATI CONSTRUCTIONS PRIVATE LIMITED | 3c0647aba9 | Liquidation | Feb 15, 2023 |
| India | GVK INDUSTRIES LIMITED | f03f1f76b7 | Liquidation | Dec 25, 2022 |
| India | GVK Transportation Private Limited | 45033fdadd | Liquidation | Oct 11, 2025 |
| India | GVS INFRA AND INDSUTRIES PRIVATE LIMITED | 99aba8cf69 | Liquidation | Oct 16, 2022 |
| India | GWALIOR POLYPIPES LIMITED | 697eb90866 | Liquidation | Oct 14, 2024 |
| India | H & V ENGINEERING AND CONSTRUCTION PRIVATE LIMITED | 94f83c0618 | Liquidation | Feb 24, 2022 |
| India | H. SHARDA TEXFAB PRIVATE LIMITED | 7a3a197130 | Liquidation | Jan 25, 2021 |
| India | H.L. TECH FABRICS LIMITED | afe9fa862b | Liquidation | Jun 7, 2023 |
| India | H.P. ORE PROCESSORS PRIVATE LIMITED | de5de91a1e | Liquidation | May 18, 2018 |
| India | H.V.SYNTHETICS PRIVATE LIMITED | db6175e424 | Liquidation | Dec 13, 2024 |
| India | Hahnemann Housing & Development Pvt. Ltd. | 4cb245d977 | Liquidation | Nov 1, 2018 |
| India | Hallmark Living Space Pvt. Ltd. | d4673c2535 | Liquidation | Aug 27, 2018 |
| India | Hambro Tech India Private Limited | addc9aa7dd | Liquidation | May 21, 2024 |
| India | HAN UL TECHNOLOGIES PRIVATE LIMITED | 4d8c5b5d49 | Liquidation | Jun 20, 2022 |
| India | HANDUM INDUSTRIES LIMITED | 854bb2a8f6 | Liquidation | Jun 30, 2021 |
| India | Hansraj Agrofresh Private Limited | 4ca3f459ee | Liquidation | Jul 12, 2023 |
| India | HANUMANTA ENGINEERING PRIVATE LIMITED | 327abb4a14 | Liquidation | Aug 11, 2021 |
| India | Hanumesh Realtors Private Limited | 1843d71e54 | Liquidation | Oct 29, 2019 |
| India | Hardik Industrial Corporation Private Limited | 488f1020be | Liquidation | Oct 1, 2019 |
| India | Hari Machines Ltd. | 4c9d7b410e | Liquidation | Nov 17, 2018 |
| India | HARI OM AUTO COMPONENTS PRIVATE LIMITED | a96a9d46e0 | Liquidation | Jun 26, 2025 |
| India | Haridwar Iron & Ispat Rollings Ltd. | d37adb23c5 | Liquidation | Sep 18, 2019 |
| India | Harihar International Private Limited | 08798c4930 | Liquidation | Aug 7, 2023 |
| India | Hariom Rice Mills Private Limited | 9b9a53ed82 | Liquidation | Aug 5, 2022 |
| India | HARISHANKAR PAPER PRODUCTS PRIVATE LIMITED | e11ebbe330 | Liquidation | Dec 28, 2022 |
| India | Harneshwar Agro Products Power and Yeast (India) Limited | ecd77808f1 | Liquidation | Dec 11, 2020 |
| India | HARSH SPECIALITY COATING PRIVATE LIMITED | 7623324769 | Liquidation | Feb 17, 2022 |
| India | Harshvardhan Cotton And Synthetics Pvt. Ltd. | 43a5f6cd8b | Liquidation | Dec 6, 2018 |
| India | HBN Dairies and Allied Limited | 2dcabbc736 | Liquidation | Feb 6, 2020 |
| India | HDO Technologiess Ltd | 9d70a9905e | Liquidation | Jul 5, 2018 |
| India | Heatshrink Technologies Limited | 93acf622fb | Liquidation | Nov 26, 2020 |
| India | Helpline Hospitality Pvt. Ltd. | 57c7b000e9 | Liquidation | Oct 17, 2017 |
| India | Hema Automotive Private Limited | 4b496ea98f | Liquidation | Apr 15, 2023 |
| India | HEMA ENGINEERING INDUSTRIES LTD | 69cc66ab3c | Liquidation | May 19, 2022 |
| India | HERO ELECTRIC VEHICLES PRIVATE LIMITED | a2d0689f0e | Liquidation | Mar 7, 2026 |
| India | HERODEX POWER SYSTEMS PRIVATE LIMITED | 939557f322 | Liquidation | Feb 11, 2023 |
| India | Hi Rise Infratech Private Limited | de45b09150 | Liquidation | Dec 28, 2021 |
| India | Hi Tech Air Power Private Limited | 88831e6012 | Liquidation | Feb 9, 2025 |
| India | HI TECH GRAIN PROCESSING PRIVATE LIMITED | 7f28042885 | Liquidation | Apr 20, 2022 |
| India | HI-POINT INVESTMENT AND FINANCE PRIVATE LIMITED | f7c8462c19 | Liquidation | Oct 24, 2023 |
| India | HIKE LEATHER PRIVATE LIMITED | acfc5a70f0 | Liquidation | Aug 20, 2022 |
| India | HIM ALLOYS AND STEELS PRIVATE LIMITED | ba66dd393a | Liquidation | Jan 26, 2026 |
| India | HIM CYLINDERS LIMITED | 509cbe6c04 | Liquidation | Jan 26, 2026 |
| India | HIM STEEL PRIVATE LIMITED | 07bcda8f14 | Liquidation | Jun 26, 2020 |
| India | Himatsingka Resorts Pvt. Ltd. | 1bf039104e | Liquidation | Sep 23, 2019 |
| India | Hind Motors India Ltd. | 969b62e3ec | Liquidation | Aug 30, 2017 |
| India | Hind Motors Ltd. | 20ff8c3fe3 | Liquidation | Sep 12, 2017 |
| India | Hind Motors Mohali Pvt. Ltd. | 2f4d2878a5 | Liquidation | Sep 16, 2017 |
| India | HINDUPUR BIO-ENERGY PRIVATE LIMITED | d5d2601603 | Liquidation | Nov 13, 2020 |
| India | HINDUSTAN CONTROLS & EQUIPMENT PRIVATE LIMITED | 7e24a86803 | Liquidation | Nov 25, 2023 |
| India | Hindustan Dorr Oliver Ltd. | 5b43f12801 | Liquidation | Jul 5, 2018 |
| India | Hindustan Paper Corporation Ltd. | 2df9e02b12 | Liquidation | May 17, 2019 |
| India | HINDUSTAN PHOTO FILMS MFG CO LIMITED | 58002f3487 | Liquidation | Apr 3, 2023 |
| India | HINDUSTHAN ISPAT PRIVATE LIMITED | 2bd3853cd1 | Liquidation | Oct 30, 2021 |
| India | HINDUSTHAN SMALL TOOLS PVT LTD | 87425b404f | Liquidation | Dec 21, 2022 |
| India | Hipad Technology India Private Limited | 6c00c0a8c2 | Liquidation | Jul 16, 2021 |
| India | Hiranandani Palace Gardens Pvt. Ltd. | 5b6922659f | Liquidation | Sep 9, 2019 |
| India | HITECH ELECTROMECH PRIVATE LIMITED | a1b446ab96 | Liquidation | Mar 30, 2021 |
| India | Hitech Engineering Corporation India Pvt. Ltd. | 6a0aa6f78b | Liquidation | Oct 13, 2018 |
| India | HITKARI PACKAGING PRIVATE LIMITED | d14602cf96 | Liquidation | Jan 14, 2023 |
| India | HITRO ENERGY SOLUTIONS PRIVATE LIMITED | 494401fca8 | Liquidation | Jan 17, 2026 |
| India | Homestead Infrastructure Development Pvt. Ltd. | 8d726458f3 | Liquidation | Feb 1, 2024 |
| India | HONEST DERIVATIVES PRIVATE LIMITED | 6a25ab5bbe | Liquidation | Oct 15, 2025 |
| India | HONEYCOMB TECHNOLOGIES PRIVATE LIMITED | 424122ed04 | Liquidation | Jul 9, 2020 |
| India | HOSHIAR NIRVAIR TRACTORS PRIVATE LIMITED | b218fc1b32 | Liquidation | Aug 31, 2025 |
| India | Hotel Milestonnez India Private Limited | c0b099b736 | Liquidation | Feb 18, 2023 |
| India | Hotel Reeva Private Limited | 08f6a17789 | Liquidation | Oct 1, 2019 |
| India | HOTLINE CPT LIMITED | 2ede81f3f5 | Liquidation | Aug 6, 2020 |
| India | HPT Constructions Private Limited | 6cc2ad4a4e | Liquidation | Sep 24, 2022 |
| India | HUDLI AND SONS METALLICS PRIVATE LIMITED | aa17eeb564 | Liquidation | Jun 23, 2024 |
| India | HVR Projects Private Limited | 1f8db6e5d0 | Liquidation | Jan 14, 2022 |
| India | HYBRO FOODS PRIVATE LIMITED | f2b256a0a4 | Liquidation | Apr 2, 2025 |
| India | HYDRIC FARM INPUTS LIMITED | 5eaab52694 | Liquidation | Sep 10, 2022 |
| India | HYDROLINA BIOTECH PRIVATE LIMITED | 496a6e3486 | Liquidation | Feb 14, 2022 |
| India | HYFLUX ENGINEERING (INDIA) PRIVATE LIMITED | 4f47a6bcc9 | Liquidation | Jun 6, 2025 |
| India | Hythro Power Corporation Limited | c3ab97577e | Liquidation | Dec 17, 2022 |
| India | I-DZIRE HOSPITALITY PRIVATE LIMITED | e8e11cd108 | Liquidation | Dec 31, 2023 |
| India | I-VANTAGE INDIA PRIVATE LIMITED | 5119317f98 | Liquidation | Apr 30, 2025 |
| India | I.C.S.A. (INDIA) LIMITED | 3ff28904b7 | Liquidation | Aug 21, 2020 |
| India | IAP Company Private Limited | 8f65142bb3 | Liquidation | Oct 6, 2020 |
| India | IBD UNIVERSAL PRIVATE LIMITED | dad4ed00ba | Liquidation | Jun 24, 2024 |
| India | IBRIDGE SOLUTIONS PVT LTD | 4fc47481f0 | Liquidation | Feb 4, 2024 |
| India | ICEBERG DEVELOPERS PRIVATE LIMITED | da5b82af46 | Liquidation | Sep 2, 2023 |
| India | ICOAT PROJECTS PRIVATE LIMITED | 83cc7875a9 | Liquidation | Jun 6, 2023 |
| India | ICON COMMODITIES PRIVATE LIMITED | 4ffa7b6c32 | Liquidation | Dec 16, 2021 |
| India | Ideal Printographics Private Limited | 0f686faec3 | Liquidation | Oct 20, 2020 |
| India | IDEB Projects Private Limited | d2eda8f8b9 | Liquidation | Nov 26, 2019 |
| India | IDT Clothing Private Limited | 5930df33f2 | Liquidation | Dec 31, 2019 |
| India | IE Trading Company Private Limited | a4c3e0501c | Liquidation | Nov 24, 2019 |
| India | IIC LIMITED | 5233dde924 | Liquidation | Sep 15, 2022 |
| India | Ila Metals Private Limited | 1ebc32a5b9 | Liquidation | Jul 10, 2024 |
| India | Immaculate Agro Spices Private Limited | 75e7dd928d | Liquidation | Apr 20, 2026 |
| India | IMP POWERS LIMITED | f3eaa374c9 | Liquidation | Dec 21, 2023 |
| India | IMPACT METALS LIMITED | ab2192364e | Liquidation | Jul 19, 2024 |
| India | Impex Metal & Ferro Alloys Ltd. | 710b8cbf68 | Liquidation | Feb 15, 2019 |
| India | Impex Steel Ltd. | 6fa9d1c430 | Liquidation | Sep 19, 2018 |
| India | Inasra Technologies Pvt. Ltd. | 7db97c1d7b | Liquidation | Oct 5, 2018 |
| India | Incab Industries Limited | f350ac4981 | Liquidation | Feb 7, 2020 |
| India | INCOM WIRES AND CABLES LIMITED | cfdaa9a8ed | Liquidation | Jan 25, 2021 |
| India | Ind Barath Power (Madras) Ltd. | a0c0ce1827 | Liquidation | Apr 26, 2019 |
| India | IND TOB INTERNATIONAL PRIVATE LIMITED | 5950127e44 | Liquidation | Apr 5, 2023 |
| India | Ind-Barath Power Gencom Limited | 0742f311ee | Liquidation | Aug 19, 2021 |
| India | IND-BARATH THERMAL POWER LIMITED | 6ea2c641be | Liquidation | Apr 11, 2023 |
| India | INDEPENDENT TV LTD | e94c5d554e | Liquidation | Mar 22, 2023 |
| India | INDIA TECHS LIMITED | cfbc2ddfce | Liquidation | Mar 15, 2021 |
| India | INDIAN GEM & JEWELLERY IMPERIAL PRIVATE LIMITED | 263680b2a6 | Liquidation | Jan 26, 2021 |
| India | INDIAN MINING WORKS PRIVATE LIMITED | 750b790386 | Liquidation | Nov 25, 2025 |
| India | INDIAN TECHNOMETAL COMPANY LIMITED | db39ad4dc7 | Liquidation | Feb 18, 2026 |
| India | Indian Transformers Company Limited | 089ff38d2d | Liquidation | Sep 5, 2022 |
| India | Indianroots Shopping Limited | add2404494 | Liquidation | Nov 19, 2021 |
| India | INDIRANAGAR CHIT FUND AND TRADING COMPANY PRIVATE LIMITED | dbde9250c8 | Liquidation | Dec 14, 2020 |
| India | INDO BIOTECH FOODS LIMITED | 8dd1785f9d | Liquidation | Jul 5, 2022 |
| India | INDO INTERNATIONAL TOBACCO LIMITED | 0f5bb81934 | Liquidation | Dec 18, 2023 |
| India | Indo-Krishna Green Fields Limited | 4cbc7c1fad | Liquidation | Feb 28, 2024 |
| India | INDORE DEWAS TOLLWAYS LIMITED | 9e042346df | Liquidation | Mar 1, 2025 |
| India | INDRADEV GOODS PRIVATE LIMITED | f5363b271e | Liquidation | Nov 12, 2021 |
| India | INDUS MOBILE DISTRIBUTION PRIVATE LIMITED | 7811e138ed | Liquidation | May 2, 2022 |
| India | INFAR TIE-UP PVT. LTD. | 6957bf6c28 | Liquidation | Sep 12, 2022 |
| India | Infinitas Energy Solutions Pvt. Ltd. | 512139ee70 | Liquidation | Feb 7, 2019 |
| India | Infiniti Techlab LLP | 8e504029b9 | Liquidation | Jul 12, 2023 |
| India | Infinity Fab Engineering Company Pvt. Ltd. | cb8d06d5a6 | Liquidation | Feb 22, 2018 |
| India | INFO-DRIVE SOFTWARE LIMITED | adde5ae36c | Liquidation | Apr 9, 2022 |
| India | INFOLINK SOLUTIONS PVT LTD | bd86545308 | Liquidation | Nov 13, 2020 |
| India | Infonet Asia Private Limited | 72f0171b78 | Liquidation | Jun 9, 2022 |
| India | INFOTECH HAL LIMITED | 93f2b339da | Liquidation | Mar 4, 2026 |
| India | INFRO-ALLIANCE TRADING PRIVATE LIMITED | 1ac4027918 | Liquidation | Feb 18, 2023 |
| India | Inka Foods Private Limited | 90b33c93d7 | Liquidation | Jan 13, 2020 |
| India | Inland Facilities Management Pvt. Ltd. | 52625e5db2 | Liquidation | Jul 20, 2018 |
| India | INMARK RETAIL PRIVATE LIMITED | ea13c1f496 | Liquidation | Sep 29, 2020 |
| India | INNOVARI TECHNOLOGIES PRIVATE LIMITED | 5c7af3437a | Liquidation | Nov 22, 2022 |
| India | Innovative Studios Private Limited | cafa02821c | Liquidation | Jan 9, 2020 |
| India | Innoventive Industries Limited | 419f0ec273 | Liquidation | Dec 13, 2017 |
| India | INSPAN INFOTECH PRIVATE LIMITED | f0ca16b7b9 | Liquidation | Dec 2, 2021 |
| India | Integrated Caps Pvt. Ltd. | e0a1f78c0d | Liquidation | Feb 8, 2019 |
| India | INTELLIGENT TEXTILE ENGINEERS PRIVATE LIMITED | 2d6c6cbe3d | Liquidation | Jan 23, 2024 |
| India | INTERCON CONTAINER SURVEY AND COMMODITIES PRIVATE LIMITED | 10e472a4d7 | Liquidation | Aug 8, 2025 |
| India | Interlink Petroleum Ltd. | 4c12ba3b6f | Liquidation | Apr 2, 2019 |
| India | INTERNATIONAL TRENCHING PRIVATE LIMITED | 4cb5c4094f | Liquidation | Oct 7, 2023 |
| India | Intertek Appliances Private Limited | 4fa4e6c807 | Liquidation | May 17, 2024 |
| India | IRIISNET COMMUNICATION PRIVATE LIMITED | b33248e314 | Liquidation | Sep 25, 2022 |
| India | Isolux Corsan India Engineering & Construction Private Limited | b10acb5f27 | Liquidation | Feb 11, 2020 |
| India | Ispat Energy Ltd. | bc94a60ca4 | Liquidation | Nov 22, 2018 |
| India | ISR Infra Private Limited | 79266aa3a2 | Liquidation | Jun 11, 2021 |
| India | Italian Exposition Pvt. Ltd. | fe54e75cba | Liquidation | Jul 19, 2019 |
| India | ITALTINTO EQUIPMENTS PRIVATE LIMITED | 9a179a0c74 | Liquidation | Jul 1, 2022 |
| India | IVRCL Ltd. | fbcc28dfda | Liquidation | Jul 31, 2019 |
| India | IWORLD DIGITAL SOLUTIONS PRIVATE LIMITED | e06b6a97d1 | Liquidation | Mar 27, 2026 |
| India | J M FEED MILLS PRIVATE LIMITED | d8f0256282 | Liquidation | Aug 12, 2025 |
| India | J MODI VENTURE PRIVATE LIMITED | c0c8cfe8cb | Liquidation | — |
| India | J R AGROTECH PRIVATE LIMITED | 52fbd0198e | Liquidation | Jun 7, 2026 |
| India | J R Diamonds Pvt. Ltd. | f1f44d68da | Liquidation | Oct 5, 2018 |
| India | J. KHETSIDAS MACHINE TOOL WORKS PRIVATE LIMITED | e3d264fe7e | Liquidation | Apr 21, 2026 |
| India | J. V. Strips Ltd. | 2de0b31009 | Liquidation | Mar 1, 2019 |
| India | J.L. Knit (India) Limited | a9ffad87ff | Liquidation | Mar 3, 2020 |
| India | J.M.L Marketings Private Limited | 53720f6b39 | Liquidation | May 30, 2023 |
| India | J.R.FOODS LIMITED | e6e34c59a8 | Liquidation | Apr 15, 2023 |
| India | JAATVEDAS CONSTRUCTION COMPANY PRIVATE LIMITED | 1a502e062a | Liquidation | Sep 12, 2025 |
| India | Jackonblock Facility Services Private Limited | ad3e016cef | Liquidation | Feb 8, 2018 |
| India | JAGTAR SINGH & SONS HYDRAULICS PRIVATE LIMITED | 71e2850401 | Liquidation | Nov 28, 2023 |
| India | Jai Annanya Investments Private Limited | 56f25c88b9 | Liquidation | Nov 2, 2023 |
| India | Jai Bhawani Steels Enterprises Ltd. | a2a9ee0d9b | Liquidation | Jul 28, 2018 |
| India | Jai Bhole Nath Enterprises Private Limited | 43b4aa6691 | Liquidation | Jan 29, 2020 |
| India | Jai Laxmi Lighting Industries Pvt. Ltd. | 529a7f8d02 | Liquidation | Mar 1, 2019 |
| India | JAI SAI RAM STEEL PRIVATE LIMITED | 3258909b54 | Liquidation | Mar 3, 2023 |
| India | Jaimurugan Textiles Ltd. | 20193386e4 | Liquidation | Dec 21, 2018 |
| India | Jain Granites & Projects India Ltd. | 6538583a90 | Liquidation | Nov 7, 2018 |
| India | JAIN TIMBER CO PRIVATE LIMITED | e52d4669fb | Liquidation | Sep 28, 2024 |
| India | JAIPUR SCIENTIFIC AGRICULTURE SOLUTIONS PRIVATE LIMITED | 260532b067 | Liquidation | Dec 22, 2023 |
| India | Jalaram Cotton & Proteins Ltd. | f8c10b218b | Liquidation | Apr 12, 2018 |
| India | JANPRAGTI COMMODITIES PRIVATE LIMITED | 1f432c250c | Liquidation | Dec 13, 2022 |
| India | Jans Copper Private Limited | 7f8e20ddde | Liquidation | Sep 10, 2024 |
| India | JANTA GLASS LIMITED | 7559b480c0 | Liquidation | Feb 9, 2021 |
| India | Jarvis Infratech Pvt Ltd | f290e78642 | Liquidation | Feb 20, 2021 |
| India | JAS INFRASTRUCTURE AND POWER LIMITED | 6884ae8e2f | Liquidation | Jul 21, 2020 |
| India | JASHANK IMPEX PRIVATE LIMITED | a27d4ecff0 | Liquidation | Oct 5, 2023 |
| India | JASSUM PROPCON PROJECTS PRIVATE LIMITED | 46b3e1dd4d | Liquidation | Feb 6, 2021 |
| India | Jawan Construction Private Limited | 0b26c53f66 | Liquidation | Nov 24, 2023 |
| India | JAWAN MINING AND CONSTRUCTION EQUIPMENTS PRIVATE LIMITED | d2289313f5 | Liquidation | Jul 28, 2025 |
| India | Jawaria Enterprises Private Limited | 7b6719a1c1 | Liquidation | Dec 14, 2023 |
| India | Jay Polychem India Ltd. | b5b12ae3ee | Liquidation | Apr 4, 2019 |
| India | Jayabharatham Lifespaces International Private Limited | ca4581a495 | Liquidation | Sep 18, 2020 |
| India | Jaydev Constructions Private Limited | c081c48cc9 | Liquidation | Jan 16, 2020 |
| India | JBM HOMES PRIVATE LIMITED | 8ba57e9c39 | Liquidation | Sep 19, 2023 |
| India | JBM SHELTERS PRIVATE LIMITED | eb03f9f7bc | Liquidation | Sep 19, 2023 |
| India | JDS Apparels Pvt. Ltd. | 94bfa8a099 | Liquidation | Sep 21, 2018 |
| India | JEFFSON UNIVERSAL LOGISTICS PRIVATE LIMITED | 700498a62a | Liquidation | Sep 16, 2023 |
| India | Jejani Pulp and Paper Mills Private Limited | be89d5c5df | Liquidation | Oct 31, 2019 |
| India | JELENTA POLYTRADERS PRIVATE LIMITED | ba8702603f | Liquidation | Aug 14, 2024 |
| India | Jenson & Nicholson (India) Ltd. | bde3839165 | Liquidation | Feb 16, 2018 |
| India | Jeph Bev Private Limited | eb4f66604c | Liquidation | Dec 24, 2023 |
| India | JEPPIAAR CEMENTS PRIVATE LIMITED | 40ff88e58a | Liquidation | Sep 8, 2022 |
| India | JEPPIAAR POWER CORPORATION PRIVATE LIMITED | 2c121181fa | Liquidation | Jun 30, 2020 |
| India | Jet Airways (India) Limited | b9ac171241 | Liquidation | Nov 30, 2024 |
| India | Jewel Garments Private Limited | 790aa0c758 | Liquidation | Jul 6, 2023 |
| India | JEWEL OVERSEAS PRIVATE LIMITED | 796763eec5 | Liquidation | Jan 22, 2026 |
| India | Jharkhand Mega Food Park | ae323e8173 | Liquidation | Apr 8, 2024 |
| India | Jhelum Industries Pvt. Ltd. | 70b375bfe1 | Liquidation | Apr 27, 2018 |
| India | JHV Distilleries & Sugar Mills Ltd. | fbb9f7ab42 | Liquidation | Feb 15, 2019 |
| India | JINDAL ALUFOILS PRIVATE LIMITED | 78e936152e | Liquidation | Oct 20, 2020 |
| India | Jinprabhu Infrastructure Developments Ltd. | beff528be2 | Liquidation | Oct 11, 2018 |
| India | JIVA STEELS PRIVATE LIMITED | f66ffa23d1 | Liquidation | Feb 1, 2026 |
| India | Jivanjyot Motors Private Limited | 44a717c5a4 | Liquidation | Oct 1, 2023 |
| India | JIYA AGRO PRIVATE LIMITED | 74a21f0330 | Liquidation | Aug 7, 2021 |
| India | JK Coil Coatings Private Limited | 7ab94fc310 | Liquidation | Nov 16, 2022 |
| India | JKS Construction Private Limited | e03872e25c | Liquidation | Sep 12, 2022 |
| India | JKS The Banyaan Private Limited | a66932e9be | Liquidation | Nov 14, 2022 |
| India | JMD OILS PRIVATE LIMITED | 6acb7856b2 | Liquidation | Feb 5, 2021 |
| India | JODPL Private Limited | e1cd0dec28 | Liquidation | Jan 7, 2018 |
| India | JOGMA LAMINATES INDUSTRY PRIVATE LIMITED | 00105a1cce | Liquidation | Dec 7, 2022 |
| India | JOHNSON WATCH COMPANY PRIVATE LIMITED | 89be9cc729 | Liquidation | — |
| India | JOSAN FOODS PRIVATE LIMITED | a832fc59d9 | Liquidation | Jul 22, 2025 |
| India | Jot Impex Private Limited | 1e34106292 | Liquidation | Dec 24, 2019 |
| India | JOTESRIRAM HIMGHAR PRIVATE LIMITED | db441018c2 | Liquidation | Nov 18, 2021 |
| India | JOUELANA CONSTRUCTION PRIVATE LIMITED | 4ce2c8ccf1 | Liquidation | Oct 13, 2025 |
| India | JPM Exports Private Limited | 340d3355e6 | Liquidation | Dec 25, 2021 |
| India | JSK MARKETING LIMITED | 71e5dfbded | Liquidation | Dec 6, 2021 |
| India | JUKU ORCHEM PRIVATE LIMITED | 1bf5c38c61 | Liquidation | Dec 3, 2022 |
| India | Julka Rice and Oil Mills Ltd. | 95857e8b23 | Liquidation | Oct 18, 2018 |
| India | JVL Agro Industries Limited | 9a8e400caf | Liquidation | Aug 24, 2020 |
| India | K K MILK FRESH INDIA LIMITED | 22844300ee | Liquidation | Oct 11, 2021 |
| India | K K Welding Limited | 46071abab1 | Liquidation | Jan 13, 2021 |
| India | K.S. Oils Limited | 103cbf96e2 | Liquidation | Mar 18, 2021 |
| India | K.T.C. Foods Pvt. Ltd. | 3f35160aeb | Liquidation | Jun 4, 2019 |
| India | KAANHA SHIPPING PRIVATE LIMITED | 7b88c1b71b | Liquidation | Feb 26, 2024 |
| India | KAC Yarn Pvt. Ltd. | 91d8f2bdbc | Liquidation | Jun 27, 2018 |
| India | Kadevi Industries Ltd. | 69eefcb9ef | Liquidation | Mar 9, 2018 |
| India | KAGAZ PRINT-N-PACK INDIA PRIVATE LIMITED | 8a2eee4df7 | Liquidation | May 29, 2025 |
| India | Kakatiya Engineering Equipment Pvt. Ltd. | 4bf15e02d1 | Liquidation | Jul 28, 2018 |
| India | KALE INFRA PROJECTS PRIVATE LIMITED | 4ce7a9ff2f | Liquidation | Dec 16, 2020 |
| India | Kaliber Associates Private Limited | adc76d454a | Liquidation | Jan 3, 2020 |
| India | KALISMA STEEL PRIVATE LIMITED | 0700cd4660 | Liquidation | Apr 26, 2021 |
| India | KALLAM BROTHERS COTTONS PRIVATE LIMITED | 3a73b87ea9 | Liquidation | — |
| India | KAMACHI INDUSTRIES LIMITED | 90af773f6e | Liquidation | Dec 14, 2022 |
| India | KAMBALA HOSPITALITY PRIVATE LIMITED | f7edc79b47 | Liquidation | Jan 19, 2023 |
| India | Kamineni Steel & Power India Pvt. Ltd. | 8c3914ae7f | Liquidation | Oct 30, 2018 |
| India | Kamla Landmarc Motors Pvt. Ltd. | 991aadf768 | Liquidation | Jan 24, 2019 |
