Liquidation — page 8 of 10
2,890 companies, type “Liquidation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|---|
| India | SARASH EXPORTS SERVICES PRIVATE LIMITED | ff5942183e | Liquidation | Jan 21, 2022 |
| India | Saraswati Udyog India Limited | 8df0432ccd | Liquidation | May 13, 2023 |
| India | SARAVANA STORES GOLD PALACE PRIVATE LIMITED | ea74e04dba | Liquidation | Dec 5, 2022 |
| India | Sarawgi Builders & Promoters Private Limited | f15f1237df | Liquidation | Mar 6, 2021 |
| India | Sarda Agro Oils Limited | f07ad1ae11 | Liquidation | Jan 28, 2023 |
| India | Sare Facility (Gurgaon) Services Private Limited | dd25237163 | Liquidation | Mar 21, 2022 |
| India | SARE Realty Projects Private Limited | 58fb988a4b | Liquidation | Sep 17, 2024 |
| India | SARGAM BUILDERS PVT LTD | 0641d635b2 | Liquidation | Sep 23, 2020 |
| India | Sargam India Electronics Private Limited | 2573c1ed29 | Liquidation | Aug 2, 2024 |
| India | Sarnamoy Plastic Sack Manufacturing Private Limited | d407a8c61d | Liquidation | Jun 30, 2021 |
| India | Sarswati Sales Private Limited | 7fe8e67e47 | Liquidation | Nov 9, 2019 |
| India | Sarthak Creations Pvt. Ltd. | 9fb1612be0 | Liquidation | Mar 22, 2018 |
| India | Sarveshwar Creations Private Limited | fe82cca013 | Liquidation | Dec 19, 2021 |
| India | Sarvottam Veget able Oil Refinery Pvt. Ltd. | 87b9c4ca9f | Liquidation | Aug 25, 2019 |
| India | SAS Autocom Engineers India Pvt. Ltd. | a59a9cb933 | Liquidation | Aug 23, 2019 |
| India | SASA MUSA SUGAR WORKS PVT. LTD. | 821f819b76 | Liquidation | Feb 22, 2025 |
| India | SASI POWER PRIVATE LIMITED | dfb4132b25 | Liquidation | Apr 19, 2022 |
| India | Sathya Solutions Private Limited | 39c9f417ff | Liquidation | Jul 8, 2022 |
| India | Satkar Air Cargo Services Private Limited | 1627e6d133 | Liquidation | Feb 19, 2020 |
| India | Satkar Terminals Limited | 267596fcee | Liquidation | Dec 5, 2019 |
| India | Satnam Agri Products Limited | 4fb7122940 | Liquidation | Nov 2, 2019 |
| India | Satyalaxmi Tradelinks Pvt. Ltd. | a3058793c9 | Liquidation | Nov 14, 2018 |
| India | Saubhagya Ornaments Private Limited | ee835b97f9 | Liquidation | Jul 30, 2021 |
| India | Saurabh (India) Private Limited | aa2170a8cb | Liquidation | Nov 21, 2019 |
| India | SAV STEELS PVT LTD | cc317447dc | Liquidation | Dec 23, 2023 |
| India | SAV Wires Private Limited | 4ce0b0be28 | Liquidation | Feb 6, 2024 |
| India | Savalia Cotton Ginning and Pressing Pvt Ltd | 675f1c7730 | Liquidation | May 17, 2024 |
| India | SAVARIA ROLLER FLOUR MILLS PRIVATE LIMITED | c76b33c75e | Liquidation | Apr 22, 2022 |
| India | Savemax Wholesale Club Pvt. Ltd. | 57f289029e | Liquidation | Feb 3, 2019 |
| India | SAVUTE TEXTILES PRIVATE LIMITED | 21c0cba1fb | Liquidation | Jul 9, 2023 |
| India | SBJ Exports And MFG Pvt. Ltd. | 36978c359d | Liquidation | Nov 20, 2018 |
| India | SBQ Steels Ltd. | 08acf99203 | Liquidation | Feb 22, 2019 |
| India | SBS Transpole Logistics Private Limited | 79f4144dbe | Liquidation | Dec 20, 2020 |
| India | Schema Enterprises Private Limited | df581c9516 | Liquidation | Dec 18, 2024 |
| India | SCHWEITZER SYSTEMTEK INDIA PRIVATE LIMITED | 4e3a758b97 | Liquidation | Oct 18, 2023 |
| India | Scope Properties Private Limited | cd7d8d2826 | Liquidation | Feb 1, 2021 |
| India | Scope Vincom Industries Pvt. Ltd. | 53e3fa8c1b | Liquidation | Dec 23, 2018 |
| India | SCOTTS GARMENTS LIMITED | 87d2151d57 | Liquidation | Nov 10, 2023 |
| India | SDU TRAVELS PRIVATE LIMITED | 6d6ba20fbe | Liquidation | Nov 28, 2025 |
| India | Seabird Seaplane Private Limited | 01cce270cc | Liquidation | Sep 23, 2019 |
| India | Seajaan Logistics Private Limited | 75d4d7d1fe | Liquidation | Jan 1, 2020 |
| India | SEASTAR REALTORS PRIVATE LIMITED | 9c34da6c99 | Liquidation | Sep 16, 2023 |
| India | Seatel Electronics (India) Pvt. Ltd. | b7f3384178 | Liquidation | Sep 25, 2019 |
| India | SECL Industries Pvt . Ltd. | 3f02c2a46e | Liquidation | Aug 3, 2018 |
| India | Seitz India Private Limited | 9d7c965047 | Liquidation | Jan 31, 2020 |
| India | Select Galva India Private Limited | 0f575249d3 | Liquidation | Apr 12, 2023 |
| India | SELVA DEVELOPERS PRIVATE LIMITED | 9d920412e6 | Liquidation | Sep 16, 2023 |
| India | Sembmarine Kakinada Limited | b7e27b15d5 | Liquidation | Nov 4, 2021 |
| India | Sensetive Infra Private Limited | 063903247f | Liquidation | Jul 1, 2022 |
| India | Senthil Papers and Boards Pvt. Ltd. | 32818ee410 | Liquidation | Feb 19, 2019 |
| India | Servalakshmi Paper Ltd. | 9f5f1b4913 | Liquidation | May 4, 2018 |
| India | Servomax India Pvt. Ltd. | 2c8fc10d07 | Liquidation | Feb 8, 2019 |
| India | SERWEL ELECTRONICS PRIVATE LIMITED | 5e2374f050 | Liquidation | Sep 4, 2021 |
| India | SESHA SAILA POWER AND ENGINEERING PRIVATE LIMITED | b0ebe2e2ca | Liquidation | Jun 15, 2022 |
| India | Setu Vintrade Ltd. | 988926175c | Liquidation | Sep 6, 2019 |
| India | Seven Eleven Business Services Pvt. Ltd. | 91f0109336 | Liquidation | Apr 11, 2019 |
| India | SEVENN PROTECTIVE FABRICS PRIVATE LIMITED | 7c7683ee57 | Liquidation | Aug 15, 2025 |
| India | SGP Software Solutions Private Limited | fac9ca6fee | Liquidation | Sep 11, 2020 |
| India | SHAFT DEVELOPERS PRIVATE LIMITED | 7d6e26911f | Liquidation | Sep 16, 2023 |
| India | SHAFT PROMOTERS PRIVATE LIMITED | 3e7ba05397 | Liquidation | Sep 16, 2023 |
| India | Shakti Bhog Foods Limited | f6e778af68 | Liquidation | Jan 30, 2025 |
| India | Shakti Refoils & Agro Foods Products Private Limited | 29a6597129 | Liquidation | Apr 23, 2021 |
| India | Shalibhadra Cottrade Private Limited | f7dc59c2e5 | Liquidation | Jun 18, 2022 |
| India | Sham Udyog Ltd. | 64142c9dbc | Liquidation | Aug 28, 2018 |
| India | SHAMBHU MAHADEV SUGAR AND ALLIED INDUSTRIES LIMITED | 0633768270 | Liquidation | Jul 4, 2024 |
| India | Shamken Cotsyn Limited | 3dfaed0738 | Liquidation | Feb 1, 2022 |
| India | Shamken Spinners Limited | 2d80a9758a | Liquidation | Nov 11, 2021 |
| India | Shantan Innovations Private Limited | b1a7736d38 | Liquidation | Feb 16, 2024 |
| India | SHAPOS FARMS PRIVATE LIMITED | a7a1442749 | Liquidation | Dec 15, 2025 |
| India | Shapre Infotech India Limited | 9b018a265c | Liquidation | Feb 8, 2021 |
| India | SHARAN HOSPITALITY PRIVATE LIMITED | e1af5f4f4a | Liquidation | Nov 28, 2023 |
| India | Sharda Gems and Jewels Pvt. Ltd. | 3ef6eb3255 | Liquidation | Nov 20, 2018 |
| India | Sharma Kalypso Private Limited | 0ee0f1e463 | Liquidation | Nov 19, 2022 |
| India | Sharnam Industries Pvt. Ltd. | c7f19cb50a | Liquidation | Feb 18, 2019 |
| India | Sharp Graphics Pvt. Ltd. | dbd9bf847b | Liquidation | Sep 25, 2019 |
| India | Sharp Knife Company Pvt. Ltd. | 105647a4de | Liquidation | Oct 5, 2019 |
| India | Shashi Oils And Fats Private Limited | 9394833771 | Liquidation | Jan 25, 2020 |
| India | SHEBA MARINE ENGINEERING PRIVATE LIMITED | 7d0f65b7c8 | Liquidation | Dec 20, 2024 |
| India | Sheth Metal Pvt. Ltd. | 1da67606a7 | Liquidation | Jan 15, 2019 |
| India | Shilpi Cable Technologies Ltd. | 2d70a90145 | Liquidation | May 3, 2019 |
| India | Shilpi Cables Pvt. Ltd. | 848ef81684 | Liquidation | Aug 31, 2019 |
| India | Shirani Automotive Private Limited | 81ae573e5f | Liquidation | Jan 24, 2023 |
| India | SHIRIN EXPORTS PRIVATE LIMITED | cdcb6280d2 | Liquidation | Mar 22, 2024 |
| India | Shirpur Power Private Limited | dd0118fcc8 | Liquidation | Mar 12, 2021 |
| India | Shirt Company (India) Private Limited | dc35aea439 | Liquidation | Dec 27, 2021 |
| India | Shiv Cotgin Pvt Ltd | 05be887fc1 | Liquidation | May 1, 2018 |
| India | SHIV KALA DEVELOPERS PRIVATE LIMITED | 26952212b2 | Liquidation | Nov 30, 2021 |
| India | Shiv Mfg. Pipes Private Limited | 5a3f61be9f | Liquidation | Jan 26, 2022 |
| India | Shiv Shankar Solvent Extractions Private Limited | 212f67203e | Liquidation | Dec 10, 2019 |
| India | SHIVAANI ALLOYS STEEL CASTINGS LIMITED | 70638fa406 | Liquidation | Jun 16, 2024 |
| India | SHIVALIK COTSYN PRIVATE LIMITED | 2c7951d1e6 | Liquidation | Aug 28, 2024 |
| India | Shivam Water Treaters Pvt. Ltd. | df02d80d13 | Liquidation | Aug 11, 2019 |
| India | Shivani Trendz Private Limited | 78ec451fa7 | Liquidation | Aug 5, 2023 |
| India | Shivek Labs Ltd. | 7dadebaf1e | Liquidation | May 29, 2018 |
| India | Shivkripa Ispat Pvt. Ltd. | 418246c928 | Liquidation | May 30, 2018 |
| India | Sholingur Textiles Limited | c2118b1793 | Liquidation | Feb 18, 2020 |
| India | SHOMUK CONSULTANCY SERVICES PRIVATE LIMITED | 75fea8d1b1 | Liquidation | Aug 14, 2025 |
| India | Showlin Network Marketing Private Limited | ce2e480f4f | Liquidation | Aug 29, 2023 |
| India | SHRADHA AGENCIES PRIVATE LIMITED | f60773aed5 | Liquidation | Mar 4, 2024 |
| India | SHREE AMBIKA SUGARS LIMITED | e2f3a571c9 | Liquidation | Jun 22, 2022 |
| India | SHREE ASHTVINAYAK GEMS & STONE PVT LTD | d3475e1999 | Liquidation | Dec 4, 2021 |
| India | Shree Balaji Printopack Pvt. Ltd. | 42f859f325 | Liquidation | Apr 15, 2019 |
| India | SHREE BANKEY BEHARI EXPORTS LIMITED | d890449204 | Liquidation | May 15, 2025 |
| India | SHREE BASANT OILS LIMITED | 366d11bbd1 | Liquidation | Dec 24, 2021 |
| India | SHREE BHAWANI PAPER MILLS LIMITED | 93a79dfd5c | Liquidation | Jul 10, 2021 |
| India | Shree Coke Manufacturing Company Ltd. | d3f604cf12 | Liquidation | Jul 23, 2018 |
| India | SHREE DAKSH JYOT SILK MILLS PRIVATE LIMITED | b402e27681 | Liquidation | Dec 15, 2021 |
| India | SHREE GAJANAN AGRO FARMS PRIVATE LIMITED | 1b927ce40a | Liquidation | Mar 22, 2023 |
| India | SHREE GAJAPATI PAINTS PRIVATE LIMITED | f47005e041 | Liquidation | Mar 22, 2021 |
| India | Shree Ganesh EPC Private Limited | b4650e1212 | Liquidation | Jan 22, 2022 |
| India | Shree Ganesh Jewellery House (I) Ltd. | ec55eb1ae2 | Liquidation | Sep 17, 2018 |
| India | Shree Ganesh Stampings Private Limited | 8b08137c28 | Liquidation | Sep 12, 2022 |
| India | SHREE GANGOUR FOODS (JAIPUR) LLP | abaa2aef69 | Liquidation | Mar 29, 2026 |
| India | SHREE HANUMAN TEXFAB PRIVATE LIMITED | 41e93fd113 | Liquidation | Aug 14, 2021 |
| India | SHREE MAHALAXMI AGRO FARMS PRIVATE LIMITED | e99af822fc | Liquidation | Mar 1, 2023 |
| India | SHREE MAHALAXMI CORPORATION PRIVATE LIMITED | 67b1d7ffdc | Liquidation | Jul 6, 2025 |
| India | Shree Meenakshi Food Products Pvt Ltd | 43b79bae3c | Liquidation | Mar 18, 2021 |
| India | SHREE MURUGAN FLOUR MILLS PRIVATE LIMITED | 0f53846cd5 | Liquidation | Mar 11, 2023 |
| India | Shree Narmada Architectural Systems Limited | efe9fd8143 | Liquidation | Jul 25, 2020 |
| India | Shree Om Enterprises Private Limited | 9856f653b8 | Liquidation | May 31, 2022 |
| India | Shree Oshiya Ferro Alloys Pvt Ltd | e1900cdb79 | Liquidation | Jun 27, 2022 |
| India | Shree Padmavati Sortex Private Limited | 55786ff925 | Liquidation | Dec 6, 2019 |
| India | Shree Radhe Industries Ltd. | 1e5e44b502 | Liquidation | Sep 18, 2018 |
| India | SHREE RADHE METALIKS PRIVATE LIMITED | 2ca24ff1bf | Liquidation | Mar 30, 2023 |
| India | SHREE RAGHUVANSHI FIBERS PRIVATE LIMITED | 9bad926fe0 | Liquidation | Sep 3, 2022 |
| India | SHREE RAJ MAHAL JEWELLERS PRIVATE LIMITED | bb8c7dc15b | Liquidation | Sep 10, 2020 |
| India | Shree Rajeshwar Weaving Mills Private Limited | a7e0d1bac5 | Liquidation | Jan 21, 2018 |
| India | SHREE RAM COTTEX INDUSTRIES PRIVATE LIMITED | cede954999 | Liquidation | Oct 20, 2025 |
| India | Shree Ram Saw Mill Private Limited | 5d2862955c | Liquidation | Mar 30, 2021 |
| India | SHREE RAMRAJYA COTEC PRIVATE LIMITED | 157fade2a7 | Liquidation | Nov 11, 2023 |
| India | SHREE SAI OTO TUBES MILL LIMITED | ca09cdfe22 | Liquidation | Jan 8, 2025 |
| India | Shree Sai Prakash Alloys Private Limited | c762a69b9a | Liquidation | Feb 2, 2024 |
| India | Shree Sai Rolling Mills India Limited | 45c7bdb713 | Liquidation | Feb 2, 2024 |
| India | Shree Sai Smelters India Limited | ff10e98f6d | Liquidation | Feb 2, 2024 |
| India | SHREE SAIBABA ISPAT (INDIA) PRIVATE LIMITED | e4eb2f777c | Liquidation | Nov 14, 2020 |
| India | SHREE SANT KRIPA APPLIANCES PRIVATE LIMITED | 921529a67a | Liquidation | Jun 18, 2026 |
| India | SHREE SANTOSH COTTON SPIN PRIVATE LIMITED | b608f35d4e | Liquidation | Aug 5, 2020 |
| India | SHREE SHANKAR SAW MILL PRIVATE LIMITED | b6cc098aa4 | Liquidation | Jul 21, 2023 |
| India | Shree Shyam Pulp and Board Mills Limited | d64c85915e | Liquidation | Jan 30, 2020 |
| India | Shree Vaishno Devi Mills Private Limited | 9bf590892d | Liquidation | Feb 4, 2020 |
| India | Shree Vinayak Foods and Fabrics Private Limited | 3bc6da9947 | Liquidation | Oct 27, 2019 |
| India | Shreedhar Milk Foods Ltd. | 4306902082 | Liquidation | Sep 12, 2019 |
| India | SHREEM CORPORATION LIMITED | 33cd7f2089 | Liquidation | May 18, 2026 |
| India | Shreem Spa & Resorts Limited | 03d144b2c2 | Liquidation | Mar 9, 2021 |
| India | Shreenidhi Woodtech Pvt. Ltd. | a3991e3f91 | Liquidation | Dec 10, 2018 |
| India | SHREEOM PRIME FOODS PRIVATE LIMITED | e47f2826a1 | Liquidation | Jul 8, 2023 |
| India | Shreeom Wires Private Limited | d8a87ac31f | Liquidation | Jul 22, 2019 |
| India | Shrenuj and Company Limited | 16143486d2 | Liquidation | Jul 24, 2021 |
| India | SHRESHT INDUSTRIES PRIVATE LIMITED | 3ba4da18f9 | Liquidation | Dec 13, 2023 |
| India | Shri Aster Silicates Limited | 221f4e14bc | Liquidation | Oct 15, 2019 |
| India | Shri Badrinarian Alloys & Steels Ltd. | 546e4a8675 | Liquidation | Sep 7, 2019 |
| India | Shri Balaji Entertainments Private Limited | 9180b463e2 | Liquidation | Feb 21, 2023 |
| India | Shri Diya Projects Private Limited | a862de4830 | Liquidation | Aug 8, 2024 |
| India | SHRI GANESH FIRE EQUIPMENTS PRIVATE LIMITED | 700086e98b | Liquidation | Jan 20, 2022 |
| India | Shri Jalaram Rice Industries Pvt. Ltd. | 02eb88eb32 | Liquidation | Oct 1, 2019 |
| India | SHRI LAKSHMI COTSYN LIMITED | 94cdf3d5c1 | Liquidation | Jul 4, 2020 |
| India | Shri Maruthi Textiles Ltd. | ccde930e7d | Liquidation | Sep 14, 2019 |
| India | Shri Narsing Dev Sugar Private Limited | f5aa3c2e7b | Liquidation | Jan 24, 2020 |
| India | SHRI NATH RESEDENCI PRIVATE LIMITED | 31c9487e93 | Liquidation | Mar 6, 2024 |
| India | SHRI PKP SPINTEX MILLS PRIVATE LIMITED | ff64d87bf6 | Liquidation | Nov 25, 2023 |
| India | Shri Shyamji Agrico Exports Private Limited | f0e643451a | Liquidation | Jan 30, 2020 |
| India | SHRI TRADCO DEESAN PRIVATE LIMITED | 8e1829b545 | Liquidation | May 19, 2026 |
| India | SHRI VARDHMAN RICE MILLS PRIVATE LIMITED | 64ebeac706 | Liquidation | Jun 23, 2022 |
| India | Shri Veerganapathi Steels Pvt. Ltd. | 21072596bb | Liquidation | Apr 18, 2019 |
| India | SHRI VISHNU EATABLE(INDIA)LTD | 2bd7efa0de | Liquidation | Feb 2, 2024 |
| India | Shrimati Jwellery House Private Limited | f94271aaf6 | Liquidation | Sep 30, 2022 |
| India | SHRINATHJI SPINTEX PRIVATE LIMITED | 70563f27c1 | Liquidation | — |
| India | Shrinivas Electricals GTD Private Limited | 439035f375 | Liquidation | Feb 20, 2023 |
| India | SHRIRAM LAND DEVELOPMENT INDIA PRIVATE LIMITED | a4264b727b | Liquidation | Oct 16, 2021 |
| India | Shriram SEPL Composites Private Limited | c1b2b93231 | Liquidation | May 4, 2022 |
| India | Shriramrathi Steels Pvt. Ltd. | a89d207a9d | Liquidation | Jun 12, 2019 |
| India | Shristi Plywood Pvt. Ltd. | 5e1534662c | Liquidation | Jul 13, 2022 |
| India | SHRUTHI MILK PRODUCTS PRIVATE LIMITED | e87e13ee02 | Liquidation | — |
| India | Shubham Industries Limited | 84a95d5ec5 | Liquidation | Jan 13, 2020 |
| India | SHYAMA IRON & ALLOYS PRIVATE LIMITED | a589315257 | Liquidation | Apr 22, 2023 |
| India | SICAL Iron Ore Terminals Limited | 33582102af | Liquidation | Jun 27, 2023 |
| India | Siddharth Natural Food Resources Private Limited | 1c72421d6b | Liquidation | Jan 6, 2024 |
| India | SIDDHARTH TUBES LIMITED | 975af2fae1 | Liquidation | Jun 26, 2020 |
| India | SIDDHBALI STEELS & STRIPS PRIVATE LIMITED | accd3127a5 | Liquidation | May 17, 2026 |
| India | Siddhi Vinayak Logistic Ltd. | 3d8605f851 | Liquidation | Nov 24, 2018 |
| India | SIDDHI VINAYAK POLYMER PVT. LTD. | ffba3f0fd2 | Liquidation | Nov 2, 2023 |
| India | Siddhi Vinayak Power Generation & Distributors Pvt. Ltd. | f64d5c12eb | Liquidation | Aug 18, 2019 |
| India | Sigma Leisure Private Limited | 0db0adf604 | Liquidation | Oct 29, 2019 |
| India | SIGMA-C INFRASTRUCTURE PRIVATE LIMITED | e43e77fa16 | Liquidation | Sep 1, 2024 |
| India | Silver Proteins Private Limited | d9c75435e3 | Liquidation | Feb 7, 2021 |
| India | SILVEROAK COMMERCIALS LIMITED | c268410cf2 | Liquidation | Dec 16, 2020 |
| India | Silverton Spinners Limited | 898550e4d2 | Liquidation | Jan 29, 2024 |
| India | Simhapuri Energy Limited | 29485a7086 | Liquidation | Oct 26, 2021 |
| India | SIMONS SHIPPING PRIVATE LIMITED | 60649199ec | Liquidation | — |
| India | SIMTEL TRADING CORPORATION PRIVATE LIMITED | 2437881c28 | Liquidation | Jul 3, 2023 |
| India | SINDHU CARGO SERVICES PRIVATE LIMITED | 679fe4fba3 | Liquidation | Jul 26, 2025 |
| India | Sintex Oil and Gas Limited | d48e4cfde6 | Liquidation | Dec 10, 2022 |
| India | Sintex Plastics Technology Ltd | 275d1ae4ff | Liquidation | May 6, 2024 |
| India | SINTRA LIMITED | 5927896cf5 | Liquidation | Jul 16, 2022 |
| India | SIVA INDUSTRIES AND HOLDINGS LIMITED | 80b3cbbe0f | Liquidation | Aug 18, 2021 |
| India | Sixth Dimension Project Solutions Limited | 77c988d7b7 | Liquidation | Mar 5, 2021 |
| India | SKC Retail Ltd. | 01c3d87d63 | Liquidation | Aug 10, 2018 |
| India | Sky Infra Logistics Private Limited | 8e75102d39 | Liquidation | Nov 29, 2024 |
| India | Skyblue Papers Pvt. Ltd. | 2c24dbf59b | Liquidation | May 25, 2018 |
| India | Skyline Capital Pvt. Ltd. | 4800c99d99 | Liquidation | Mar 29, 2019 |
| India | Skyrise Overseas Private Limited | 39e61d0e0f | Liquidation | Feb 17, 2020 |
| India | Slipcon Engineering Private Limited | 309a16f986 | Liquidation | Jan 7, 2023 |
| India | Smaat India Pvt Ltd. | f6f825fc68 | Liquidation | Jun 7, 2019 |
| India | Smart I Security & Automation Private Limited | 9f191e8449 | Liquidation | Jun 21, 2025 |
| India | Smartec Build Systems Private Limited | 8a10967b64 | Liquidation | Dec 6, 2019 |
| India | SMD Infra Ventures Pvt. Ltd. | 3712c929eb | Liquidation | Jan 30, 2019 |
| India | SMV Commodities and Trading India Private Limited | a7db4e2dd2 | Liquidation | Nov 16, 2021 |
| India | SN CINEMA ADVERTISING PRIVATE LIMITED | 1bcde7bc14 | Liquidation | Oct 14, 2025 |
| India | SND Limited | ffb51acf59 | Liquidation | Dec 12, 2023 |
| India | SNEH SADAN TRADERS AND AGENTS LIMITED | c42df707c6 | Liquidation | Sep 25, 2021 |
| India | Sneha Engineering Equipment Private Limited | b1e7477e33 | Liquidation | Sep 21, 2021 |
| India | Snehdaxa Infrastructure Private Limited | eb2c5bd0e0 | Liquidation | Dec 25, 2019 |
| India | SNNEHA NATURAL WORLD PRIVATE LIMITED | 7d4f2ffa80 | Liquidation | Sep 22, 2021 |
| India | Snowblue Trexim Pvt. Ltd. | 6828dc03ed | Liquidation | Sep 28, 2018 |
| India | SNS DIAGNOSTICS LIMITED | 754dcf36cc | Liquidation | Feb 8, 2021 |
| India | Sohrab Spinning Mills Limited | f6632000d2 | Liquidation | Jul 13, 2024 |
| India | SOHRAB TEXTILE MILLS LIMITED | 99844cfa12 | Liquidation | Oct 30, 2022 |
| India | Solar Offset Printers Pvt. Ltd. | c4d4238ee6 | Liquidation | Jun 3, 2023 |
| India | SOLAR SEMICONDUCTOR ENERGY SYSTEMS (INDIA) PRIVATE LIMITED | 5f7fdfad10 | Liquidation | May 1, 2024 |
| India | SOLUTIONS BUSINESS CENTRE PRIVATE LIMITED | 90ee8196d8 | Liquidation | May 29, 2021 |
| India | SOMANIL CHEMICALS LIMITED | a742cfd99f | Liquidation | Dec 17, 2021 |
| India | Somnath Textile Private Limited | b80db31eb0 | Liquidation | Feb 6, 2018 |
| India | Sonachi Industries Ltd. | 8eaad8289d | Liquidation | Mar 17, 2019 |
| India | SONALI ENERGEES PRIVATE LIMITED | fc9693ba36 | Liquidation | Mar 5, 2021 |
| India | Sonarch International Pvt Ltd | efab2f7799 | Liquidation | Oct 5, 2023 |
| India | Sonear Industries Ltd. | 6d07bf31d7 | Liquidation | Apr 12, 2019 |
| India | SORT INDIA ENVIRO SOLUTIONS LIMITED | 263a7ce5c8 | Liquidation | Sep 1, 2022 |
| India | South Indian Mint and Aromatic Products Ltd. | 1365e446d7 | Liquidation | Apr 13, 2019 |
| India | Southern Batteries Pvt Ltd | 324fc8d88e | Liquidation | Mar 9, 2023 |
| India | Southern Fuel Limited | 388c5e98f1 | Liquidation | Feb 22, 2022 |
| India | SOUTHERN INVESTMENTS PRIVATE LIMITED | 996c6d4a1b | Liquidation | Mar 7, 2024 |
| India | Southern Online Bio Technologies Ltd. | 167453a3b6 | Liquidation | Jul 19, 2019 |
| India | SOVA STORES & SPARES PRIVATE LIMITED | fafaffbc7f | Liquidation | Mar 31, 2026 |
| India | SOVEREIGN INDUSTRIES LIMITED | 65746fa772 | Liquidation | Mar 11, 2026 |
| India | Space Matrix Private Limited | 87a404ab15 | Liquidation | Feb 26, 2020 |
| India | SPACEVISION IMPEX PRIVATE LIMITED | 4b1237b825 | Liquidation | Mar 6, 2022 |
| India | Spads Textiles Ltd. | c793e108cc | Liquidation | Aug 26, 2019 |
| India | SPARK GREEN ENERGY (AHMEDNAGAR) PRIVATE LIMITED | d2c18a6614 | Liquidation | Jan 16, 2023 |
| India | Spark Green Energy (Satara) Limited | 01675a439b | Liquidation | Jul 31, 2023 |
| India | SPARTA INFOTEC SOLUTIONS PRIVATE LIMITED | 20258079b2 | Liquidation | Nov 27, 2023 |
| India | Spasht Marketing Private Limited | 34bdb11b4a | Liquidation | Oct 9, 2024 |
| India | SPD Cold Storage LLP | 814b344cf5 | Liquidation | Jun 4, 2026 |
| India | Special Prints Limited | daa37c951a | Liquidation | Feb 19, 2020 |
| India | Speciality Polymers Private Limited | c93dbc3a6d | Liquidation | Feb 4, 2020 |
| India | SPECIFIC ALLOYS PRIVATE LIMITED | a9bbe0ced7 | Liquidation | Apr 14, 2025 |
| India | Speck Systems Limited | 3a1a518607 | Liquidation | Dec 23, 2023 |
| India | SPECTACULAR MEDIA MARKETING PRIVATE LIMITED | 0c9ef5b9dc | Liquidation | Dec 9, 2020 |
| India | SPEL GRANITO PRIVATE LIMITED | a680af46d8 | Liquidation | Sep 20, 2024 |
| India | SPG MACROCOSM LIMITED | 2bf1980ae8 | Liquidation | Oct 13, 2025 |
| India | SPG Multi Trade Private Limited | cf0b8d4eb9 | Liquidation | Dec 14, 2020 |
| India | SPGGLOBAL DISTRIBUTION PRIVATE LIMITED | 669616ae19 | Liquidation | Aug 10, 2023 |
| India | Spice Infra-Trading Pvt. Ltd. | d6f2004ea5 | Liquidation | Sep 12, 2019 |
| India | SPLENDID METAL PRODUCTS LIMITED (now known as THALAIVAR STEELS LIMITED) | e656e124db | Liquidation | — |
| India | SPM Auto Pvt. Ltd. | 1d49b96a11 | Liquidation | Oct 27, 2018 |
| India | SPM Automotive Components Private Limited | 0c44e820ca | Liquidation | Feb 9, 2022 |
| India | SPRUCE TRADING PRIVATE LIMITED | 7b729f38ec | Liquidation | Oct 10, 2020 |
| India | SPS ISPAT & POWER Limited | a0b833e06a | Liquidation | Jan 22, 2021 |
| India | SPS Steels Limited | 81c2ba76b0 | Liquidation | Jan 10, 2020 |
| India | SR DIGITAL TV AND BROADBAND PRIVATE LIMITED | 1d5541af2f | Liquidation | May 21, 2026 |
| India | SR MARINE FOODS PRIVATE LIMITED | efb48ce686 | Liquidation | Oct 15, 2023 |
| India | SR MEDISERVICES PRIVATE LIMITED | c6922016c2 | Liquidation | Apr 14, 2023 |
| India | Srabani Constructions Private Limited | c5679d6a28 | Liquidation | Dec 20, 2023 |
| India | Sree Bajrang Infracon Private Limited | 8ca070397b | Liquidation | Dec 26, 2024 |
| India | SREE BHADRA PARKS AND RESORTS LIMITED | 5886d4641d | Liquidation | Feb 10, 2022 |
| India | SREE NAIDU BEVERAGES PRIVATE LTD | 4668937b4d | Liquidation | Apr 17, 2022 |
| India | Sree Ramkrishna Alloys Ltd. | 30874a8821 | Liquidation | Dec 4, 2018 |
| India | SREE SANKARA COMMUNITY FOR AYURVEDA CONSCIOUSNESS LIMITED | 62eab3e36c | Liquidation | Jun 4, 2024 |
| India | SREE SHANMUGA MODERN RICE MILLS PRIVATE LIMITED | 98cc32f330 | Liquidation | Nov 9, 2025 |
| India | SRI ADHIKARI BROTHERS TELEVISION NETWORK LIMITED | 429cf02e91 | Liquidation | Jan 24, 2022 |
| India | SRI BIR ISPAT PRIVATE LIMITED | 5631c32d7a | Liquidation | Dec 28, 2021 |
| India | Sri Chandra Moulishvar Spinning Mills Pvt. Ltd. | 1b172adf83 | Liquidation | Feb 12, 2019 |
| India | SRI GANGA STEEL ENTERPRISES PRIVATE LIMITED | a399756509 | Liquidation | Sep 2, 2023 |
| India | Sri Gangadhara Steels Ltd. | bc15ba9206 | Liquidation | Dec 15, 2018 |
